![]() |
Geoff's Weather Station |
|
Current Conditions as of 5:47p, 02/06/26 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 19.0 mph 02/06/26 1:35p
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 48.2 60.9 11:45a 34.3 1:53a 16.8 0.0 0.00 2.3 17.0 1:51p NNE
2 44.3 57.1 2:35p 34.7 2:38a 20.7 0.0 0.00 3.0 26.0 1:46p N
3 39.8 54.6 2:59p 28.8 6:54a 25.2 0.0 0.00 1.6 21.0 11:16p SSE
4 51.6 62.4 2:10p 33.4 12:01a 13.4 0.0 0.00 5.9 37.0 11:10a NW
5 47.0 53.4 2:29p 37.5 12:01a 18.0 0.0 0.00 6.7 36.0 1:46p NW
6 44.5 52.3 3:20p 39.1 1:56a 20.5 0.0 0.00 10.2 48.0 7:16a NW
7 44.5 57.2 2:34p 32.4 4:50a 20.5 0.0 0.00 2.9 18.0 6:03a SE
8 32.8 42.2 12:01a 26.5 11:49p 32.2 0.0 0.22 4.6 26.0 2:29a N
9 21.7 26.6 12:01a 9.8 11:59p 43.3 0.0 0.25 4.9 26.0 10:30a N
10 21.8 36.8 3:09p 6.3 5:26a 43.2 0.0 0.00 0.6 6.0 3:53p NE
11 31.9 46.0 3:22p 19.7 6:32a 33.1 0.0 0.00 0.4 6.0 2:09a ENE
12 40.6 52.3 2:45p 29.4 1:45a 24.4 0.0 0.00 1.5 9.0 2:41a NE
13 44.1 56.0 12:31p 35.4 4:09a 20.9 0.0 0.00 2.8 20.0 3:23p NNE
14 37.9 47.8 2:57p 32.5 6:23a 27.1 0.0 0.00 2.3 19.0 3:48a N
15 44.1 57.4 2:16p 22.8 12:00m 20.9 0.0 0.00 6.2 43.0 9:44p N
16 23.2 31.8 3:18p 16.5 7:46a 41.8 0.0 0.00 4.2 29.0 12:29a N
17 20.8 30.5 3:48p 13.6 8:34a 44.2 0.0 0.00 2.0 18.0 11:11a SSE
18 34.8 47.3 1:15p 17.2 12:09a 30.2 0.0 0.00 2.1 14.0 11:29a ENE
19 25.9 34.8 3:31p 19.5 10:35p 39.1 0.0 0.00 1.2 12.0 2:38a SE
20 40.7 54.5 3:33p 23.2 11:53p 24.3 0.0 0.00 6.4 36.0 4:34a NW
21 28.6 43.8 2:36p 15.3 7:54a 36.4 0.0 0.00 1.6 15.0 2:54p SE
22 28.7 45.6 1:38p 16.1 5:23a 36.3 0.0 0.00 2.6 17.0 3:50p SE
23 8.8 18.3 12:01a 0.6 11:37p 56.2 0.0 0.00 2.4 18.0 12:06p SE
24 10.4 19.8 3:04p 0.7 12:01a 54.6 0.0 0.01 1.6 15.0 8:43p N
25 9.3 15.9 11:12a -1.5 11:56p 55.7 0.0 0.00 2.6 26.0 7:04p N
26 22.8 42.4 2:12p -5.4 5:18a 42.2 0.0 0.00 4.8 34.0 2:18p NW
27 34.2 43.8 2:16p 26.0 9:32p 30.8 0.0 0.01 0.7 13.0 5:38a N
28 35.9 48.1 2:25p 23.4 4:43a 29.1 0.0 0.00 1.9 28.0 11:09p E
29 32.3 41.7 3:01p 22.9 11:21p 32.7 0.0 0.00 4.4 29.0 10:35a N
30 30.8 43.8 3:13p 19.9 2:17a 34.2 0.0 0.00 1.8 13.0 10:13a NE
31 34.1 53.7 3:02p 18.8 7:11a 30.9 0.0 0.00 2.0 23.0 3:04p NNE
-------------------------------------------------------------------------------------
32.8 62.4 4 -5.4 26 998.9 0.0 0.49 3.2 48.0 6 N
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 23
Min <= 0.0: 2
Max Rain: 0.25 ON 01/09/26
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|