![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:38a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.3 48.2 1:47p 21.4 5:02a 31.7 0.0 0.00 0.4 9.0 1:29p SSE
2 32.6 46.7 1:52p 23.7 6:38a 32.4 0.0 0.00 0.4 9.0 1:58p SE
3 41.8 58.4 2:09p 26.7 12:38a 23.2 0.0 0.00 0.8 11.0 10:04p N
4 39.1 49.8 1:50p 31.8 9:18p 25.9 0.0 0.00 1.2 14.0 10:47a N
5 35.2 51.0 2:15p 25.3 8:01a 29.8 0.0 0.00 0.5 13.0 2:20p NNE
6 36.5 50.2 2:24p 25.9 6:46a 28.5 0.0 0.00 0.6 10.0 12:42p SE
7 40.0 57.8 12:57p 25.2 3:18a 25.0 0.0 0.00 0.8 11.0 12:47p NNE
8 42.5 60.7 10:52a 30.3 3:22a 22.5 0.0 0.00 2.8 19.0 1:24p N
9 25.1 31.5 12:01a 16.8 11:31a 39.9 0.0 0.11 1.7 11.0 1:18p N
10 20.6 30.0 2:21p 7.6 6:48a 44.4 0.0 0.00 2.5 25.0 11:28p N
11 36.4 49.3 2:11p 22.0 12:41a 28.6 0.0 0.00 2.5 27.0 10:53p NW
12 38.2 48.0 12:53p 30.1 11:59p 26.8 0.0 0.00 1.3 12.0 1:37a SE
13 33.9 44.7 12:05p 21.5 5:25a 31.1 0.0 0.00 5.2 31.0 2:21p NW
14 35.5 45.8 2:21p 26.0 8:16a 29.5 0.0 0.00 2.5 24.0 12:05a ENE
15 44.5 50.3 2:38p 31.3 12:07a 20.5 0.0 0.00 5.4 29.0 1:56p NW
16 29.6 37.3 2:00p 23.3 7:31a 35.4 0.0 0.00 1.9 20.0 10:46p SE
17 39.2 55.3 1:44p 24.6 12:01a 25.8 0.0 0.00 3.8 24.0 11:41a N
18 33.8 52.7 11:25p 22.8 7:33a 31.2 0.0 0.00 1.9 27.0 11:15p ESE
19 43.4 57.0 1:17p 30.5 11:57p 21.6 0.0 0.00 2.2 28.0 12:05a ESE
20 43.0 60.0 12:49p 24.6 4:09a 22.0 0.0 0.00 1.2 12.0 12:53p NNE
21 42.0 53.2 2:51p 32.6 7:54a 23.0 0.0 0.00 1.3 11.0 10:39a NNE
22 50.4 58.1 11:54a 37.4 12:01a 14.6 0.0 0.00 2.4 21.0 5:27a NW
23 41.1 49.4 12:53p 31.8 11:57p 23.9 0.0 0.00 1.3 15.0 1:28p SE
24 35.7 48.3 1:51p 26.9 3:49a 29.3 0.0 0.00 1.4 17.0 3:51p SE
25 36.7 49.0 12:34p 28.7 2:29a 28.3 0.0 0.00 2.8 20.0 8:27p N
26 36.0 44.1 1:18p 26.1 7:41a 29.0 0.0 0.00 2.4 22.0 11:02p N
27 37.6 45.0 2:55p 30.0 12:00m 27.3 0.0 0.00 3.7 33.0 9:14a NW
28 40.2 51.1 2:04p 27.7 1:24a 24.7 0.0 0.00 3.9 27.0 9:36p WNW
29 43.2 50.6 10:38p 30.4 7:50a 21.7 0.0 0.00 4.2 37.0 2:00a SW
30 37.0 49.0 12:01a 24.5 11:54p 27.9 0.0 0.00 10.2 47.0 10:32a NW
31 24.2 30.8 2:40p 17.2 7:44a 40.6 0.0 0.00 2.2 18.0 12:14p SE
-------------------------------------------------------------------------------------
37.0 60.7 8 7.6 10 866.1 0.0 0.11 2.4 47.0 30 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 29
Min <= 0.0: 0
Max Rain: 0.11 ON 12/09/24
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|