![]() |
Geoff's Weather Station |
|
Current Conditions as of 8:58a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.1 80.9 5:23p 60.1 5:21a 1.0 7.2 0.05 3.8 29.0 12:06p NW
2 69.1 80.4 3:38p 60.4 4:49a 1.0 5.2 0.01 2.7 18.0 4:41p N
3 70.3 87.1 6:08p 59.3 6:40a 1.3 6.6 0.00 2.9 22.0 7:50p SE
4 65.3 79.3 6:16p 51.3 6:19a 3.8 4.1 0.00 5.1 25.0 12:30a SE
5 64.4 76.6 6:36p 54.5 5:49a 3.1 2.5 0.00 3.6 22.0 7:36a N
6 69.8 83.1 6:27p 52.2 6:18a 2.8 7.6 0.00 2.2 24.0 11:21a NNE
7 61.3 73.2 1:32p 54.4 5:59a 4.7 0.9 0.06 4.4 27.0 6:00p N
8 64.5 77.7 6:18p 49.2 6:05a 4.4 3.9 0.00 1.9 17.0 1:27p SE
9 69.4 81.4 2:55p 52.5 6:08a 2.7 7.1 0.00 2.7 21.0 7:05p N
10 73.1 85.2 4:13p 60.7 6:02a 0.6 8.8 0.00 2.0 12.0 1:06p NNE
11 75.8 88.9 5:39p 58.7 6:13a 0.8 11.6 0.00 2.1 23.0 2:04p NNE
12 80.0 93.5 5:55p 60.1 6:51a 0.5 15.5 0.00 2.5 23.0 1:32p NNE
13 81.2 92.4 4:30p 70.5 3:24a 0.0 16.2 0.00 3.2 27.0 7:28p NNE
14 79.8 90.1 1:00p 63.9 4:21a 0.0 14.8 0.00 2.6 25.0 2:11p NNE
15 76.7 89.3 1:09p 65.0 5:44a 0.0 11.7 0.00 3.8 22.0 9:06a NW
16 69.6 81.2 12:47p 61.1 6:15a 0.5 5.1 0.02 2.4 33.0 4:28p N
17 69.0 81.1 2:45p 59.0 6:20a 1.2 5.1 0.02 2.1 18.0 2:24p SE
18 66.3 82.4 3:33p 58.3 6:12a 1.9 3.2 0.35 1.9 27.0 5:03p SE
19 71.1 82.8 11:54a 57.9 3:13a 1.2 7.3 0.00 2.8 21.0 6:28p N
20 68.1 79.5 4:00p 54.5 11:03p 2.2 5.2 0.73 3.6 34.0 10:41p N
21 59.5 69.4 3:09p 52.8 4:01a 5.9 0.4 0.02 1.8 22.0 3:40p N
22 65.0 76.4 4:25p 52.9 5:16a 3.7 3.8 0.05 1.8 13.0 1:01p N
23 69.4 82.2 5:42p 56.1 6:05a 2.5 6.9 0.01 1.1 12.0 2:55p N
24 73.1 86.5 5:38p 56.6 6:34a 1.6 9.6 0.00 0.8 14.0 1:54p SE
25 73.9 86.0 4:28p 58.7 6:34a 1.0 9.8 0.00 2.8 20.0 3:48p SE
26 69.5 84.6 1:58p 59.1 6:15a 1.1 5.6 0.28 2.2 31.0 4:24p N
27 70.5 85.2 3:14p 60.7 6:11a 0.8 6.3 0.38 1.7 27.0 4:01p SE
28 72.8 90.4 5:32p 56.6 6:09a 2.1 9.9 0.00 3.7 24.0 4:06p NW
29 77.0 90.9 3:43p 63.5 7:23a 0.1 12.1 0.00 2.5 23.0 5:33p SE
30 81.4 92.0 4:10p 70.6 3:38a 0.0 16.4 0.00 3.7 20.0 10:01a NW
31 78.7 91.4 6:36p 68.3 7:07a 0.0 13.7 0.00 3.9 22.0 4:05a N
-------------------------------------------------------------------------------------
71.2 93.5 12 49.2 8 52.5 244.1 1.98 2.7 34.0 20 N
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.73 ON 07/20/24
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|