![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:44a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.0 59.8 3:11p 38.3 7:18a 16.0 0.0 0.00 4.5 26.0 12:41p NW
2 51.2 62.1 2:34p 41.3 12:01a 13.8 0.0 0.00 4.4 28.0 12:44p SW
3 42.0 52.7 3:28p 26.4 11:43p 22.9 0.0 0.00 5.0 26.0 2:10a SW
4 31.4 42.8 3:12p 20.7 6:57a 33.5 0.0 0.00 4.1 25.0 12:38p SSE
5 31.8 43.3 2:30p 22.0 6:41a 33.1 0.0 0.00 3.7 22.0 1:46p SE
6 39.6 55.2 3:15p 21.9 6:33a 25.3 0.0 0.00 3.8 22.0 2:22p WNW
7 35.0 45.6 11:25a 30.0 11:06p 29.9 0.0 0.13 5.0 19.0 9:03a N
8 27.2 30.4 12:04a 21.5 11:58p 37.7 0.0 0.01 7.4 25.0 1:42p NNW
9 32.2 49.0 3:17p 16.1 6:35a 32.7 0.0 0.00 0.8 10.0 12:05p NNE
10 44.3 60.0 4:23p 26.1 2:31a 19.8 0.0 0.00 2.7 16.0 5:03p NNE
11 48.6 59.4 4:46p 33.2 1:20a 16.4 0.0 0.00 3.1 23.0 11:30p N
12 48.3 59.0 4:07p 36.6 7:25a 16.7 0.0 0.00 4.0 19.0 2:34p SE
13 39.3 47.8 12:48p 32.0 11:54p 25.7 0.0 0.23 5.2 19.0 10:39a N
14 29.4 32.0 12:01a 26.8 7:59a 35.4 0.0 0.07 5.4 23.0 12:00p NW
15 30.5 35.6 2:17p 28.1 11:59p 34.4 0.0 0.35 2.9 20.0 2:22p SE
16 34.9 40.1 4:47p 27.5 12:43a 30.0 0.0 0.23 6.3 24.0 11:07a N
17 36.1 41.7 3:43p 31.8 7:35a 28.8 0.0 0.00 4.0 17.0 11:25a N
18 39.7 50.5 4:14p 29.7 7:32a 25.3 0.0 0.00 1.0 10.0 2:54p N
19 44.9 57.1 3:56p 30.8 2:49a 20.1 0.0 0.00 2.4 13.0 7:21a N
20 46.7 58.2 3:25p 37.0 6:46a 18.3 0.0 0.00 3.5 18.0 1:50p N
21 47.8 61.1 3:21p 33.3 5:03a 17.2 0.0 0.00 2.4 13.0 2:41p N
22 44.5 56.1 3:30p 32.6 6:42a 20.5 0.0 0.00 6.0 24.0 2:38a SE
23 45.6 62.1 4:14p 28.8 6:24a 19.4 0.0 0.00 2.6 25.0 3:33p SE
24 41.0 51.8 11:51a 22.7 11:58p 24.0 0.0 0.02 6.3 37.0 9:26p N
25 19.9 23.8 4:38p 14.8 6:38a 45.1 0.0 0.00 10.5 41.0 4:18a NNW
26 27.3 41.3 12:58p 14.9 6:48a 37.7 0.0 0.01 1.3 16.0 1:30p NNW
27 35.7 47.5 5:09p 23.4 3:06a 29.3 0.0 0.00 3.3 22.0 5:32p N
28 45.3 60.2 2:41p 28.2 5:35a 19.7 0.0 0.00 3.3 26.0 4:06p SE
29 46.7 59.9 3:10p 34.9 11:14p 18.3 0.0 0.00 4.0 21.0 6:45p N
30 44.7 60.7 3:56p 33.6 5:37a 20.3 0.0 0.00 5.1 27.0 3:55p SE
31 50.2 65.0 3:58p 34.2 6:06a 14.8 0.0 0.00 3.9 32.0 1:18p SW
-------------------------------------------------------------------------------------
39.7 65.0 31 14.8 25 782.1 0.0 1.05 4.1 41.0 25 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.35 ON 03/15/24
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|