![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:44a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 45.5 55.3 2:33p 36.1 11:57p 19.5 0.0 0.00 2.9 16.0 2:01a N
2 38.4 49.1 1:03p 31.3 3:42a 26.6 0.0 0.17 2.1 17.0 4:01p ESE
3 32.1 35.5 12:01a 27.8 12:00m 32.8 0.0 0.18 2.1 18.0 9:00a N
4 30.0 38.3 2:20p 23.9 11:21p 35.0 0.0 0.22 1.9 15.0 9:58a NNE
5 32.2 45.0 3:11p 21.5 6:36a 32.8 0.0 0.00 0.5 8.0 1:11p S
6 41.9 58.0 2:02p 28.3 1:06a 23.1 0.0 0.00 2.8 19.0 5:05a SE
7 40.6 49.8 1:58p 32.6 6:49a 24.4 0.0 0.01 4.5 26.0 7:55p SE
8 38.0 43.7 1:42p 27.8 12:00m 27.0 0.0 0.00 7.3 40.0 4:33a WNW
9 30.2 37.6 3:40p 25.7 4:05a 34.8 0.0 0.07 2.1 16.0 9:52p SE
10 25.8 28.2 4:42a 20.7 10:45p 39.2 0.0 0.38 4.7 22.0 11:35p N
11 22.8 31.9 3:37p 12.4 7:26a 42.2 0.0 0.00 2.8 23.0 1:01a N
12 28.9 41.9 2:36p 16.6 5:22a 36.1 0.0 0.00 1.6 13.0 2:07p NNE
13 35.4 43.8 2:31p 27.3 11:41p 29.6 0.0 0.00 3.5 18.0 12:59p N
14 34.8 47.9 3:14p 23.1 4:30a 30.2 0.0 0.00 3.9 29.0 10:25a WNW
15 36.2 51.0 3:43p 23.3 7:09a 28.8 0.0 0.00 4.4 27.0 8:04p ESE
16 25.6 31.7 12:01a 15.8 11:58p 39.4 0.0 0.00 4.0 20.0 2:29a N
17 21.0 31.7 3:17p 13.6 7:07a 44.0 0.0 0.05 1.7 10.0 12:06a N
18 32.5 46.3 12:40p 17.2 5:24a 32.5 0.0 0.00 2.0 18.0 9:02p N
19 42.3 55.2 3:55p 31.4 11:58p 22.7 0.0 0.00 4.5 28.0 3:04a ESE
20 46.8 60.1 3:14p 29.6 1:53a 18.2 0.0 0.00 3.6 32.0 4:06p SW
21 47.2 57.3 2:12p 37.0 11:59p 17.8 0.0 0.00 4.4 28.0 3:23p N
22 34.6 42.5 11:41a 27.7 11:59p 30.4 0.0 0.00 3.3 16.0 3:30p N
23 35.9 47.9 2:00p 27.2 12:32a 29.1 0.0 0.00 2.8 13.0 6:13a NNE
24 42.8 58.8 2:57p 22.1 6:47a 22.2 0.0 0.00 5.3 27.0 4:57p NW
25 50.5 58.9 3:07p 42.5 6:30a 14.5 0.0 0.00 8.0 41.0 11:14p W
26 50.4 57.0 2:21p 42.2 11:31p 14.6 0.0 0.00 6.7 32.0 12:24p W
27 31.4 47.3 9:27a 18.5 11:50p 33.6 0.0 0.00 5.2 35.0 9:34a N
28 27.8 42.2 1:14p 15.8 3:47a 37.2 0.0 0.01 1.9 15.0 2:28p SE
29 43.2 59.1 3:21p 25.3 12:24a 21.7 0.0 0.00 3.2 19.0 4:51p N
-------------------------------------------------------------------------------------
36.0 60.1 20 12.4 11 840.0 0.0 1.09 3.6 41.0 25 N
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 0.38 ON 02/10/24
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|