Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 2:18p, 04/27/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 42.9 °F
04/27/24 12:00a
Low Temp — 25.7 °F
04/27/24 1:47p

High Wind Speed — 23.0 mph
04/27/24 12:12p


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.6  49.7   2:18p  19.5   3:38a  30.4   0.0  0.00   1.8  11.0   7:48a     N
 2  32.9  41.6   2:36p  23.6  12:00m  32.1   0.0  0.00   2.3  15.0   3:27a     N
 3  30.6  41.7   1:44p  19.9   4:05a  34.4   0.0  0.00   2.3  15.0  11:47a   SSE
 4  28.6  36.7  12:36p  24.6  11:56p  36.4   0.0  0.00   1.5  15.0  10:28p     N
 5  27.0  35.0   1:45p  22.0   7:59a  38.0   0.0  0.09   3.7  18.0   5:02a     N
 6  23.7  31.5   2:22p  18.1  11:57p  41.3   0.0  0.00   2.3  14.0   3:21a   SSE
 7  25.1  34.6  12:59p  16.9   5:40a  39.9   0.0  0.00   3.5  23.0   9:57p    NE
 8  17.3  21.8  12:01a  11.7  11:58p  47.7   0.0  0.00  11.4  45.0   8:57a   NNW
 9  24.3  39.9   2:39p   9.0   7:23a  40.7   0.0  0.00   2.4  23.0  10:01p     N
10  29.1  33.9   1:41a  25.3  11:29p  35.9   0.0  0.00   8.1  44.0  10:35a     W
11  20.0  33.3   5:54a   4.4  12:00m  45.0   0.0  0.00   8.1  33.0   2:13p     N
12  20.1  29.3   3:53p   3.7  12:55a  44.9   0.0  0.00   5.1  31.0   1:16p    NW
13   3.1  14.2  12:01a  -6.0  12:00m  61.9   0.0  0.00   3.5  20.0   2:51a    SE
14  -0.4   9.0   3:32p  -9.0   7:23a  65.4   0.0  0.00   1.5  11.0   1:03a   SSE
15  -2.5  12.1   3:05a  -9.6  11:43p  67.5   0.0  0.00   5.7  36.0   7:47a     N
16  11.0  30.2   2:53p -10.2  12:48a  54.0   0.0  0.00   1.1  11.0  10:12a   ENE
17  36.8  49.8   1:21p  15.8  12:13a  22.2   0.0  0.00   5.1  38.0   2:47p    NW
18  33.2  49.0  12:42p  14.2  12:00m  31.7   0.0  0.00   7.2  39.0  12:06p     N
19  16.2  24.1   3:13p  10.5   8:07a  48.4   0.0  0.00   0.5  10.0   2:27p   SSE
20  27.5  40.9   1:50p  15.6   1:46a  37.3   0.0  0.00   0.9  10.0   9:45p    SE
21  40.7  50.0   2:49p  30.4  11:09p  24.2   0.0  0.00   1.3  27.0   1:45a     E
22  39.4  49.9   1:44p  30.0  11:58p  25.5   0.0  0.00   2.9  12.0   2:18a     N
23  35.1  47.9   2:39p  26.3   5:50a  29.9   0.0  0.00   0.7   9.0   6:53p   NNW
24  36.6  46.0  12:37p  28.2  12:46a  28.3   0.0  0.00   1.9  15.0  11:25a   NNE
25  35.0  46.2   1:38p  24.3   3:34a  29.9   0.0  0.00   1.8  13.0  12:23p    SE
26  31.8  35.2   2:59p  27.4  11:56p  33.1   0.0  0.42   2.1  14.0   2:31p     N
27  30.5  42.1   3:24p  22.2   3:14a  34.3   0.0  0.00   1.4   9.0   2:17p     N
28  37.3  51.7   2:32p  22.9  12:31a  27.5   0.0  0.00   0.9   9.0   1:29p     S
29  40.4  51.7   3:07p  28.5   2:55a  24.5   0.0  0.00   1.8  13.0  11:12a     N
30  39.9  57.0   2:26p  27.9   7:29a  25.0   0.0  0.00   0.5  11.0   2:29p    SE
31  43.2  58.2   2:35p  28.7   4:14a  21.8   0.0  0.00   1.7  11.0   8:54a     N
-------------------------------------------------------------------------------------
    27.4  58.2    31   -10.2    16  1159.1   0.0  0.51   3.1  45.0     8       N

Max >=  90.0:  0
Max <=  32.0:  8
Min <=  32.0: 31
Min <=   0.0:  4
Max Rain: 0.42 ON 01/26/24
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration