![]() |
Geoff's Weather Station |
|
Current Conditions as of 10:30a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.0 33.2 1:56p 20.1 6:50a 40.0 0.0 0.00 0.5 11.0 1:58a SW
2 30.9 36.8 11:54a 18.8 12:46a 34.1 0.0 0.00 7.6 40.0 11:58p NW
3 31.3 37.2 7:20a 23.8 11:57p 33.7 0.0 0.01 4.7 44.0 12:08a N
4 38.6 56.2 12:35p 20.5 5:02a 26.4 0.0 0.00 3.1 28.0 12:23p N
5 42.0 59.3 2:50p 24.2 5:33a 23.0 0.0 0.00 1.4 18.0 9:55a S
6 47.1 64.6 1:50p 28.9 5:04a 17.9 0.0 0.00 1.3 11.0 6:10a NNE
7 50.4 57.9 2:16p 36.8 11:59p 14.6 0.0 0.00 5.7 38.0 1:10p N
8 30.5 37.2 2:01a 23.2 11:29p 34.5 0.0 0.20 2.6 15.0 11:14a SE
9 22.2 28.3 2:43p 12.6 11:49p 42.8 0.0 0.00 3.8 19.0 4:48a N
10 34.0 51.1 2:32p 11.9 4:07a 31.0 0.0 0.00 4.6 33.0 9:06a NW
11 34.7 45.1 2:45p 23.9 6:20a 30.3 0.0 0.00 1.5 11.0 1:16p ESE
12 30.7 36.2 2:05p 26.5 7:20a 34.3 0.0 0.00 2.1 13.0 1:02a N
13 29.4 34.2 10:41a 26.0 11:58p 35.6 0.0 0.23 0.6 10.0 10:45a SW
14 25.2 29.8 11:59p 23.2 5:40a 39.8 0.0 0.00 0.4 6.0 5:00p N
15 33.7 45.8 2:40p 25.0 1:31a 31.3 0.0 0.00 3.4 17.0 10:44a N
16 38.3 53.7 2:12p 22.2 4:58a 26.7 0.0 0.00 1.6 12.0 6:56p E
17 43.4 55.4 1:01p 28.0 11:56p 21.6 0.0 0.00 2.4 17.0 1:25a N
18 35.9 49.9 1:41p 23.5 7:45a 29.1 0.0 0.00 0.7 13.0 11:59p NNE
19 50.0 58.7 12:32p 38.1 10:45p 15.0 0.0 0.00 4.5 29.0 12:54p NW
20 43.8 54.0 1:11p 35.1 11:57p 21.2 0.0 0.00 2.1 14.0 12:17p N
21 42.8 51.6 2:51p 32.8 11:47p 22.2 0.0 0.00 2.1 15.0 9:54a N
22 37.0 49.6 2:44p 27.8 7:48a 28.0 0.0 0.00 1.0 10.0 11:06a SE
23 38.4 48.2 2:36p 32.3 12:58a 26.6 0.0 0.00 2.3 22.0 9:00p N
24 22.7 34.3 12:01a 16.3 11:59p 42.3 0.0 0.00 9.7 34.0 4:13a NNW
25 16.6 23.6 2:52p 8.2 7:50a 48.4 0.0 0.00 3.0 21.0 9:22a N
26 27.7 36.7 2:35p 16.8 12:01a 37.3 0.0 0.00 10.5 32.0 4:43a NNW
27 31.9 40.1 2:19p 23.3 12:00m 33.1 0.0 0.00 5.2 25.0 10:54a N
28 31.3 40.4 2:54p 19.6 2:37a 33.7 0.0 0.00 5.7 27.0 10:21a N
29 37.2 48.3 2:59p 28.1 10:43p 27.8 0.0 0.00 4.4 19.0 11:45a N
30 40.4 52.9 1:37p 30.0 12:03a 24.6 0.0 0.00 2.5 15.0 4:30a N
31 29.9 39.6 1:02p 21.8 11:55p 35.1 0.0 0.00 0.3 8.0 1:27p SSE
-------------------------------------------------------------------------------------
34.6 64.6 6 8.2 25 942.0 0.0 0.44 3.3 44.0 3 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 26
Min <= 0.0: 0
Max Rain: 0.23 ON 12/13/23
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|