![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:44a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.4 37.3 3:07p 20.4 5:36a 36.6 0.0 0.00 3.6 21.0 3:14p SE
2 31.4 44.3 3:47p 18.5 6:00a 33.6 0.0 0.00 2.0 17.0 9:58a ESE
3 34.5 47.3 12:33p 23.6 3:52a 30.5 0.0 0.00 3.8 24.0 5:18p SE
4 30.0 39.2 3:15p 21.7 6:08a 35.0 0.0 0.00 3.4 29.0 3:26p SSE
5 37.1 52.8 3:36p 24.3 2:57a 27.9 0.0 0.00 5.0 37.0 12:30p SW
6 31.9 44.7 3:13p 18.7 6:50a 33.1 0.0 0.00 4.6 27.0 3:34p SE
7 26.4 30.3 5:01p 22.0 7:22a 38.6 0.0 0.00 2.1 18.0 12:04a SSE
8 27.6 33.2 3:01p 24.3 11:59p 37.4 0.0 0.00 3.3 19.0 12:52p SE
9 34.8 51.1 1:43p 20.5 6:03a 30.2 0.0 0.00 4.9 27.0 10:36a SE
10 42.5 62.2 2:34p 22.4 5:33a 22.5 0.0 0.00 3.4 26.0 4:09p SSE
11 43.2 51.8 12:32a 32.1 11:59p 21.8 0.0 0.00 6.1 26.0 2:44p SE
12 32.4 39.9 2:22p 25.3 6:41a 31.1 0.0 0.00 2.7 19.0 12:41p SSE
13 32.8 47.5 3:11p 19.6 7:33a 32.0 0.0 0.00 2.3 18.0 5:36p SE
14 43.2 59.9 3:59p 25.1 5:43a 21.8 0.0 0.00 2.9 20.0 6:33p SE
15 53.6 66.0 1:57p 41.5 12:59a 11.4 0.0 0.00 5.0 26.0 4:44a NW
16 27.7 43.8 12:03a 23.2 8:12a 37.2 0.0 0.00 9.0 35.0 9:25a NNW
17 25.7 35.0 4:06p 20.0 6:08a 39.2 0.0 0.00 1.8 14.0 8:38p N
18 26.5 39.2 3:27p 11.8 7:25a 38.5 0.0 0.00 3.1 26.0 12:45p N
19 33.4 50.1 4:55p 12.7 7:07a 31.5 0.0 0.00 2.8 26.0 3:47p SE
20 40.9 53.8 2:31p 32.8 7:15a 24.0 0.0 0.00 2.2 21.0 3:52p N
21 45.4 57.4 3:10p 33.4 2:00a 19.5 0.0 0.00 4.1 37.0 6:21a SW
22 44.7 60.8 4:08p 28.2 7:20a 20.3 0.0 0.00 4.8 38.0 8:37p NE
23 40.1 52.4 2:21p 30.8 11:58p 24.9 0.0 0.00 5.2 26.0 4:36p N
24 34.6 44.0 12:48p 27.6 5:58a 30.4 0.0 0.00 3.3 16.0 3:22p N
25 28.5 34.7 4:15p 21.1 11:57p 36.4 0.0 0.00 9.8 41.0 8:55a NW
26 28.1 40.5 4:27p 14.5 6:59a 36.9 0.0 0.00 4.0 26.0 3:38p N
27 24.1 28.6 10:26a 17.5 11:55p 40.9 0.0 0.00 4.8 26.0 1:02p N
28 30.2 49.7 4:44p 10.6 7:17a 34.8 0.0 0.00 3.8 27.0 5:22p SE
29 43.2 60.2 2:30p 28.9 12:28a 21.8 0.0 0.00 4.0 30.0 4:44p SE
30 44.1 62.4 2:35p 25.7 5:36a 20.9 0.0 0.00 4.9 39.0 3:01p SW
31 38.7 46.3 2:58p 30.8 6:41a 26.3 0.0 0.00 13.9 57.0 9:58a WNW
-------------------------------------------------------------------------------------
35.0 66.0 15 10.6 28 927.0 0.0 0.00 4.4 57.0 31 SE
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.00 ON 03/01/23
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|