![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:41a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 27.1 41.4 1:51p 9.3 12:32a 37.8 0.0 0.00 2.8 16.0 4:24p ESE
2 30.0 43.2 2:47p 17.9 3:21a 35.0 0.0 0.00 2.4 15.0 12:09p SE
3 39.7 53.4 2:57p 19.2 1:24a 25.2 0.0 0.00 3.5 26.0 11:21p ESE
4 47.3 53.5 1:08p 41.9 6:32a 12.7 0.0 0.00 6.7 31.0 12:56p NW
5 30.8 34.8 8:26p 28.5 11:54p 5.1 0.0 0.00 1.1 10.0 11:16p ESE
6 33.1 41.1 11:35a 23.1 11:56p 31.7 0.0 0.00 5.3 28.0 6:19a N
7 28.7 41.8 2:47p 16.6 7:11a 36.0 0.0 0.00 1.6 12.0 1:10p SE
8 31.7 46.4 2:00p 16.9 5:33a 33.0 0.0 0.00 2.5 26.0 11:50p NNE
9 21.0 26.3 1:09p 11.9 12:00m 43.8 0.0 0.00 7.9 32.0 11:18a NNW
10 21.6 37.7 3:18p 6.2 6:06a 43.3 0.0 0.02 0.4 9.0 2:33p SW
11 36.2 53.7 1:23p 20.0 3:03a 28.6 0.0 0.00 1.6 11.0 1:07p SE
12 41.8 51.8 1:14p 28.8 11:59p 23.2 0.0 0.00 4.1 23.0 2:56a N
13 35.3 52.0 2:40p 21.0 7:02a 29.7 0.0 0.00 1.5 15.0 2:51p NNE
14 35.2 46.7 1:26p 20.0 11:46p 29.7 0.0 0.00 7.0 38.0 11:01a N
15 11.2 20.1 12:37a 7.2 11:54p 53.7 0.0 0.00 9.2 27.0 1:06p NNW
16 14.8 26.5 3:24p 5.1 4:00a 50.1 0.0 0.03 4.4 22.0 3:06a N
17 27.9 45.4 12:52p 7.0 1:20a 37.0 0.0 0.02 1.2 11.0 1:07p SSE
18 40.4 50.6 2:39p 27.9 12:01a 24.5 0.0 0.00 4.2 21.0 5:24a N
19 41.2 46.3 12:13p 36.1 1:30a 23.7 0.0 0.00 8.5 38.0 3:18a WNW
20 43.7 54.6 2:37p 31.6 11:45p 21.3 0.0 0.00 6.1 41.0 12:21p NW
21 42.3 57.2 2:13p 27.2 4:25a 22.7 0.0 0.00 4.7 28.0 9:13p WSW
22 16.0 36.0 12:01a 2.0 12:00m 49.0 0.0 0.07 4.0 21.0 4:17a N
23 9.4 23.9 2:00p -3.1 6:03a 55.5 0.0 0.00 2.9 17.0 2:45p SE
24 23.2 43.8 3:58p 9.0 5:10a 41.8 0.0 0.01 2.3 28.0 3:04p SSE
25 40.1 57.4 2:53p 20.0 2:32a 24.9 0.0 0.00 3.6 29.0 10:03a WSW
26 42.8 53.9 11:34a 33.5 7:25a 22.2 0.0 0.00 6.6 40.0 4:16p NW
27 40.5 49.2 2:06p 29.9 12:00m 24.5 0.0 0.00 7.2 41.0 2:29a WSW
28 34.1 44.3 1:25p 25.9 2:38a 30.8 0.0 0.00 5.8 38.0 12:41p W
-------------------------------------------------------------------------------------
31.7 57.4 25 -3.1 23 896.5 0.0 0.15 4.3 41.0 20 N
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 25
Min <= 0.0: 1
Max Rain: 0.07 ON 02/22/23
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|