![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:44a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.9 87.3 2:51p 56.8 6:27a 1.6 8.4 0.03 1.6 18.0 6:27p NW
2 75.2 85.6 2:56p 66.5 3:40a 0.0 10.2 0.00 4.1 25.0 4:21p N
3 71.3 82.1 2:28p 64.6 6:33a 0.0 6.3 0.01 2.5 18.0 9:59a N
4 72.4 87.9 5:13p 60.1 5:00a 1.0 8.4 0.01 2.2 28.0 6:17p SE
5 74.2 86.6 12:53p 61.5 6:23a 0.4 9.5 0.00 1.6 16.0 5:43p NNE
6 73.4 85.9 1:40p 64.4 6:52a 0.0 8.4 0.00 3.3 22.0 6:52p N
7 69.8 80.3 3:25p 61.4 11:37p 0.3 5.1 0.13 3.3 21.0 10:37a N
8 68.0 78.6 3:32p 58.4 7:20a 1.8 4.8 0.05 2.7 17.0 9:03p SE
9 72.4 85.5 6:45p 58.7 6:50a 1.2 8.6 0.00 1.9 20.0 2:45p SE
10 73.7 84.8 6:32p 59.8 6:48a 0.6 9.3 0.00 2.9 16.0 3:55p SE
11 73.2 87.3 5:26p 59.3 7:04a 0.8 9.1 0.00 2.6 17.0 11:38a SE
12 74.1 87.8 4:17p 58.1 6:16a 0.7 9.8 0.00 2.7 19.0 9:47a SSE
13 73.2 86.4 4:30p 61.4 6:26a 0.4 8.6 0.00 4.4 23.0 4:56a N
14 72.8 88.0 2:22p 61.9 6:14a 0.2 8.0 0.00 2.9 21.0 3:45p N
15 67.5 82.8 2:42p 58.2 11:24p 1.6 4.1 0.40 4.5 26.0 3:57p N
16 61.1 68.2 12:26p 58.1 11:31p 4.1 0.2 0.11 3.2 24.0 1:04p NW
17 64.7 75.3 2:39p 53.7 6:19a 3.4 3.1 0.01 1.3 11.0 2:53p SE
18 69.3 80.7 4:55p 56.0 5:22a 2.4 6.7 0.00 2.3 18.0 11:28a NNE
19 65.0 78.0 12:08p 59.3 8:14p 2.6 2.6 0.42 1.3 14.0 2:29p NE
20 60.5 69.2 3:59p 56.1 6:09a 4.8 0.4 0.01 2.9 21.0 3:55p SE
21 62.8 74.1 3:21p 51.2 5:22a 4.5 2.2 0.00 2.9 21.0 2:50p SE
22 65.8 76.7 3:50p 55.3 6:59a 2.6 3.4 0.00 2.2 15.0 11:53a SE
23 66.9 78.3 5:07p 53.8 6:48a 2.8 4.7 0.00 2.4 17.0 5:24p SE
24 67.2 79.8 3:54p 53.3 6:52a 2.8 5.0 0.00 1.9 15.0 2:42p SE
25 67.0 81.3 2:33p 54.0 6:42a 2.7 4.7 0.00 2.6 19.0 5:04p SE
26 64.8 76.8 11:38a 59.1 4:54p 2.4 2.2 0.26 1.7 13.0 11:05a NW
27 68.1 81.4 5:20p 54.8 4:52a 2.8 5.9 0.00 1.8 15.0 12:42p N
28 69.3 79.8 12:13p 60.5 4:02a 0.6 4.9 0.00 2.6 24.0 6:41a N
29 71.6 82.0 5:21p 61.7 1:51a 0.8 7.4 0.00 3.3 15.0 10:33a N
30 70.5 82.5 4:27p 56.9 6:32a 1.5 7.1 0.00 2.8 18.0 3:03p SE
31 69.0 82.4 12:22p 58.9 5:39a 1.3 5.3 0.01 1.6 22.0 6:02p ESE
-------------------------------------------------------------------------------------
69.2 88.0 14 51.2 21 52.7 184.4 1.45 2.6 28.0 4 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.42 ON 08/19/22
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|