![]() |
Geoff's Weather Station |
|
Current Conditions as of 8:53a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 43.5 56.1 4:42p 34.2 3:27a 21.2 0.0 0.00 5.1 23.0 5:54a N
2 47.8 66.2 3:27p 27.7 7:15a 17.3 0.1 0.00 3.3 25.0 3:38p ESE
3 43.4 51.6 1:50a 36.8 11:59p 21.6 0.0 0.14 5.0 24.0 6:31p N
4 45.9 59.8 4:11p 35.3 4:52a 19.1 0.0 0.00 4.0 27.0 9:42p SE
5 52.8 64.2 2:40p 30.8 11:59p 12.2 0.0 0.00 10.8 52.0 10:37a WNW
6 34.2 42.0 4:29p 26.6 7:18a 30.8 0.0 0.00 10.0 41.0 11:28a N
7 36.0 47.1 4:49p 23.8 6:07a 29.0 0.0 0.00 7.2 33.0 4:07p N
8 44.5 63.4 4:23p 24.5 7:16a 20.4 0.0 0.00 3.1 15.0 3:39a N
9 58.2 71.5 2:33p 38.7 2:52a 7.9 1.2 0.00 4.1 30.0 11:42p WSW
10 45.4 56.6 2:27p 34.7 6:57a 19.4 0.0 0.00 9.1 41.0 2:54p N
11 45.2 59.4 6:50p 27.9 6:46a 19.6 0.0 0.00 6.3 29.0 4:16p SE
12 47.3 57.2 9:49a 29.0 11:59p 17.7 0.0 0.00 7.9 38.0 11:43a WNW
13 29.5 35.6 3:47p 22.7 6:27a 35.5 0.0 0.00 6.1 42.0 2:39p N
14 40.6 55.6 4:03p 21.0 6:38a 24.4 0.0 0.00 5.6 45.0 3:34p NW
15 48.8 64.4 4:44p 33.8 5:16a 16.2 0.0 0.00 7.6 40.0 10:12a ESE
16 39.0 51.4 3:46p 25.8 6:47a 26.0 0.0 0.00 6.8 29.0 4:03p SE
17 51.3 65.4 3:35p 30.9 3:21a 13.7 0.0 0.00 6.5 40.0 1:25p NW
18 42.7 55.4 5:07p 30.4 6:32a 22.3 0.0 0.00 5.7 24.0 4:24p SE
19 55.4 75.6 2:50p 32.6 5:21a 12.1 2.4 0.00 3.6 29.0 1:48p W
20 59.0 70.1 2:43p 44.8 6:06a 6.8 0.8 0.00 7.2 31.0 2:55a SE
21 56.7 70.2 4:38p 41.9 6:59a 9.2 0.9 0.00 5.3 27.0 3:06p SE
22 62.4 79.7 3:16p 46.1 6:36a 6.4 3.8 0.00 6.4 35.0 8:15p SSW
23 48.5 57.9 3:09p 42.5 11:58p 16.5 0.0 0.00 8.6 41.0 3:42a NW
24 39.1 45.6 2:27p 30.6 12:00m 25.9 0.0 0.03 3.6 16.0 2:21p N
25 40.1 52.2 2:26p 29.3 6:39a 24.7 0.0 0.00 3.1 23.0 4:12p SE
26 50.5 69.7 5:28p 30.8 6:40a 15.0 0.5 0.00 3.0 20.0 2:34p SE
27 56.3 71.1 2:04p 43.0 6:43a 9.6 0.9 0.00 3.2 43.0 3:54p NE
28 59.5 74.4 2:29p 41.7 4:39a 7.8 2.2 0.00 3.4 22.0 1:38p ESE
29 54.8 62.5 12:29p 44.8 11:56p 10.2 0.0 0.00 10.2 45.0 5:23p NW
30 51.0 63.7 5:01p 37.3 6:24a 14.0 0.0 0.00 5.5 26.0 12:46a SSE
-------------------------------------------------------------------------------------
47.6 79.7 22 21.0 14 532.5 12.8 0.17 5.9 52.0 5 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 0.14 ON 04/03/22
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|