Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 12:13p, 04/27/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 42.9 °F
04/27/24 12:00a
Low Temp — 31.5 °F
04/27/24 10:32a

High Wind Speed — 23.0 mph
04/27/24 12:12p


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.1  63.6   2:26p  33.8   2:21a  15.9   0.0  0.00   2.8  17.0   3:53p    SE
 2  50.8  66.6   2:53p  37.8   3:56a  13.5   0.1  0.00   2.8  19.0   1:14p   ESE
 3  53.9  68.3   1:58p  41.8  12:00m  11.2   0.3  0.00   3.8  21.0   5:11p     N
 4  48.7  62.2   2:58p  39.1   6:31a  16.2   0.0  0.01   2.7  20.0   7:06p     N
 5  34.1  45.6  11:49a  24.0   7:38p  30.9   0.0  0.00   7.4  31.0  10:05a     N
 6  19.9  24.7  12:01a  14.6  11:06p  45.0   0.0  0.06   4.0  18.0   3:58p     N
 7  16.5  21.6   1:56p  11.5   2:46a  46.7   0.0  0.00   2.2  15.0   1:11a     N
 8  23.0  34.6   3:16p  11.9   2:50a  39.9   0.0  0.01   3.7  21.0  10:09a     N
 9  15.7  25.5  10:50a   4.9  11:56p  47.2   0.0  0.00   5.2  22.0   2:40p     N
10   9.7  16.9   2:24p   2.7   6:44a  53.7   0.0  0.00   1.8  12.0   6:16a   SSE
11  17.1  30.7   4:02p   3.3   6:43a  47.2   0.0  0.00   1.5  11.0  11:20a   SSE
12  40.3  56.2   3:30p  17.3  12:32a  24.5   0.0  0.00   4.0  22.0   1:44p     N
13  44.3  61.0   3:57p  27.8   6:17a  19.8   0.0  0.00   4.4  29.0  11:07p   ESE
14  38.5  49.7   4:49p  29.5   7:53a  26.5   0.0  0.00   7.1  32.0   9:50a     N
15  45.0  64.7   5:21p  24.9   7:25a  20.0   0.0  0.00   3.2  20.0   4:39p   ESE
16  46.3  54.7   1:51p  33.6  11:59p  18.7   0.0  0.09   3.7  20.0   2:44p     N
17  29.3  33.6  12:01a  25.2  11:57p  35.7   0.0  0.17   6.3  28.0  12:27p   NNW
18  33.1  47.9   4:58p  19.1   5:43a  31.9   0.0  0.00   1.7  10.0   4:51p     N
19  41.5  55.4   3:52p  29.8   4:26a  23.5   0.0  0.00   3.9  19.0   6:20p     N
20  46.2  61.2   3:46p  30.5   6:52a  18.8   0.0  0.00   3.5  21.0   2:45p     N
21  32.7  44.8   1:49a  27.3  11:21a  32.3   0.0  0.00  11.3  36.0   9:56a   NNW
22  29.3  36.2   2:21p  23.5   5:11a  35.7   0.0  0.00  12.6  42.0  10:11a   NNW
23  35.9  47.0   4:11p  24.2   6:29a  29.1   0.0  0.00  10.0  46.0   2:11p     N
24  45.5  60.3   4:17p  27.3   7:04a  19.5   0.0  0.00   5.6  29.0  12:13p     N
25  45.9  55.2   4:15p  35.4   7:38a  19.1   0.0  0.00   4.9  23.0   5:42a     N
26  55.5  71.3   4:44p  32.6   3:09a  10.8   1.3  0.00   4.5  28.0   3:28p    NW
27  51.9  64.1   2:41p  41.2   8:16a  13.1   0.0  0.00   2.5  15.0   4:49p   SSE
28  56.7  73.0   3:05p  37.8   2:18a   9.7   1.5  0.00   3.4  23.0   6:35p   ESE
29  44.9  55.2   2:54a  30.3  12:00m  20.0   0.0  0.21   6.2  30.0   2:18a   NNW
30  30.9  40.6   4:13p  24.4   7:23a  33.7   0.0  0.00   6.5  30.0   3:46p     N
31  42.2  57.7   3:40p  24.1   5:50a  22.3   0.0  0.00   3.1  18.0   5:36p     N
-------------------------------------------------------------------------------------
    37.9  73.0    28     2.7    10   832.1   3.2  0.55   4.7  46.0    23       N

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.21 ON 03/29/22
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration