Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 12:59a, 04/28/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 35.5 °F
04/28/24 12:00a
Low Temp — 35.1 °F
04/28/24 12:51a

High Wind Speed — 13.0 mph
04/28/24 12:01a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  17.1  12:01a   3.9   9:38p  54.4   0.0  0.00   4.4  22.0   9:30a   NNW
 2  23.6  42.2   2:18p   2.8   2:50a  41.4   0.0  0.00   2.1  15.0  12:16p   NNW
 3  34.9  50.3   2:08p  18.7   5:33a  30.1   0.0  0.00   1.8  13.0   6:00p     N
 4  41.9  46.8  12:21p  30.9  11:05p  23.1   0.0  0.00  10.2  52.0   2:29p   WNW
 5  24.7  47.1   3:32p   9.1  11:50p  40.3   0.0  0.00   6.6  44.0   1:42p   NNW
 6  13.3  22.2   3:01p   5.0   8:31a  51.6   0.0  0.00   1.8  18.0   8:38p   SSE
 7  45.6  60.7   1:54p  21.4  12:05a  19.4   0.0  0.00   3.5  23.0   5:05p     E
 8  40.7  52.3  12:58p  26.2  11:45p  24.1   0.0  0.00   4.9  26.0   6:21a     N
 9  25.3  33.8   4:17p  21.5   8:16a  39.4   0.0  0.00   2.1  16.0   7:03a    SE
10  31.4  47.4   1:58p  18.8   6:06a  33.6   0.0  0.00   1.7  12.0   1:01p    SE
11  41.7  54.5  12:57p  22.8  12:01a  23.3   0.0  0.00   3.5  18.0   3:56p     N
12  40.3  53.3   2:04p  24.5   3:06a  24.7   0.0  0.00   1.9  11.0  11:30a     N
13  45.2  56.4   2:23p  37.1  11:00p  19.8   0.0  0.00   3.3  15.0   3:02p     N
14  33.2  46.2   3:07a  20.0  12:00m  31.7   0.0  0.00   9.4  33.0   9:30a   NNW
15  27.1  39.3   3:31p  14.9   8:05a  37.7   0.0  0.01   3.5  21.0   4:55a   NNW
16  40.3  52.7   1:45p  26.7  10:56p  24.6   0.0  0.00   2.4  23.0   4:11a     N
17  38.9  55.9  12:57p  20.9   5:15a  26.1   0.0  0.00   1.6  13.0   1:27p   ESE
18  40.0  53.8   2:34p  29.0   6:02a  25.0   0.0  0.00   3.2  16.0  10:35a     N
19  22.7  33.1  12:01a  15.1  11:30p  42.3   0.0  0.00   2.0  12.0   8:19a   SSE
20  19.7  32.5   2:56p  10.9   8:14a  45.3   0.0  0.02   0.6   8.0   1:39p   ESE
21  28.8  39.0   9:37a  17.0   1:05a  36.1   0.0  0.00   4.4  22.0  11:57a   NNW
22  28.7  37.9   4:13p  23.0   2:29a  36.3   0.0  0.03   1.6  14.0   9:01a   NNW
23  30.3  43.5   3:23p  19.7   7:28a  34.5   0.0  0.00   1.1   9.0  12:02p   SSE
24  34.0  42.4   2:22p  27.6  11:07p  29.2   0.0  0.00   3.6  22.0   2:59p     N
25  23.1  27.7  12:02a  15.8   9:52p  39.0   0.0  0.00   4.6  26.0  10:49a     N
26  25.9  42.1   3:25p  14.2   7:38a  37.2   0.0  0.00   1.9  16.0  12:42p     N
27  21.4  26.2   9:21a   9.1  11:37p  41.4   0.0  0.00   3.0  20.0   2:57p     N
28  26.7  43.5   3:06p   7.3   2:07a  36.9   0.0  0.01   1.8  17.0  11:38a     N
29  39.0  52.2   1:22p  23.6  12:01a  25.5   0.0  0.00   3.2  14.0  12:50p     N
30  34.3  50.7   3:32p  21.0   6:45a  30.4   0.0  0.00   1.3   9.0   3:23p   SSE
31  41.5  57.5   2:58p  24.2   2:55a  22.3   0.0  0.00   5.4  42.0   5:22p   WNW
-------------------------------------------------------------------------------------
    31.4  60.7     7     2.8     2  1026.7   0.0  0.07   3.3  52.0     4       N

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.03 ON 01/22/22
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration