Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 8:41a, 04/26/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 52.8 °F
04/26/24 8:40a
Low Temp — 42.6 °F
04/26/24 6:58a

High Wind Speed — 18.0 mph
04/26/24 12:10a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.7  63.4   3:19p  36.4   7:13a  17.3   0.0  0.00   1.5  11.0  12:01a     E
 2  51.3  65.4   2:31p  38.9   7:25a  13.7   0.0  0.00   1.8  11.0   1:34a    SE
 3  46.7  54.2   1:40p  36.5  12:00m  18.1   0.0  0.00   4.1  22.0   8:41a     N
 4  40.0  53.4  12:00m  26.8   7:23a  24.6   0.0  0.00   1.3  20.0  11:30p   SSE
 5  45.4  62.5   1:43p  17.3  10:23p  19.6   0.0  0.00   8.7  38.0   5:32p     N
 6  23.2  43.5  10:56p  14.9   7:21a  41.7   0.0  0.00   4.2  29.0  10:34p   SSE
 7  40.0  44.9  11:48a  30.1   8:53p  24.9   0.0  0.00   4.3  30.0   2:05a   SSE
 8  42.8  54.1   3:03p  30.6   7:32a  22.2   0.0  0.00   4.1  34.0   3:01p     N
 9  42.9  53.3  12:34p  31.0  11:59p  22.1   0.0  0.00   3.6  23.0  12:46a   ESE
10  26.3  32.3   3:57a  16.0  11:45p  38.6   0.0  0.00   8.6  36.0   5:44p   NNW
11  29.1  44.4   8:23p  11.7   7:08a  35.7   0.0  0.00   3.5  24.0   7:36p     N
12  48.2  61.5   1:35p  33.3   4:19a  16.8   0.0  0.00   5.4  36.0   3:22p    NW
13  41.7  52.4   3:04p  32.3   7:39a  23.2   0.0  0.00   2.0  11.0   4:46p    NE
14  47.6  60.0   2:38p  35.4   6:43a  17.4   0.0  0.00   3.5  29.0  11:31p   ESE
15  39.4  47.8  12:01a  28.7  10:56p  25.5   0.0  0.02  10.6  83.0  11:00a   ESE
16  34.8  47.6   1:43p  27.1  10:07p  30.2   0.0  0.00   3.0  22.0   2:28p   SSE
17  33.1  38.6   1:49p  24.6   9:43p  31.9   0.0  0.00   5.4  26.0   6:23a    NW
18  22.9  34.9   2:15p  12.2   8:08a  42.1   0.0  0.00   0.6  14.0  12:07a     S
19  38.6  52.5   1:49p  18.3  12:28a  26.4   0.0  0.00   2.4  12.0  12:46p     N
20  40.9  53.5   1:47p  28.7  10:57p  24.1   0.0  0.00   3.2  14.0   3:03p     N
21  45.8  56.3   1:44p  29.8   1:18a  19.2   0.0  0.00   5.8  25.0   2:26a    NW
22  48.8  57.1   1:16p  35.9  12:26a  16.2   0.0  0.00   5.0  35.0   4:54a     N
23  50.7  59.5   1:52p  38.9   8:06a  14.3   0.0  0.00   5.9  34.0   5:46p    SW
24  44.5  55.3  11:52a  30.0  10:41p  20.5   0.0  0.05   3.7  37.0   4:16p    SW
25  39.2  47.6   1:32p  29.6  11:35p  25.8   0.0  0.00   3.4  24.0  11:27a   WSW
26  37.6  48.1   1:45p  27.5  11:59p  27.4   0.0  0.00   4.9  33.0   2:29p    NW
27  28.7  33.5   3:10p  24.6  12:00m  36.3   0.0  0.00   2.8  20.0   7:44a     N
28  28.4  41.2   2:35p  16.7  12:00m  36.6   0.0  0.00   3.8  22.0   2:44p   WNW
29  24.0  39.8   2:19p   8.8   6:11a  41.0   0.0  0.00   2.7  21.0  11:55a    SE
30  35.1  42.1   1:34p  23.1   3:03a  29.9   0.0  0.00   8.1  53.0  11:41a   WSW
31  33.4  44.4   1:26p  16.3   9:58p  31.6   0.0  0.00   5.2  32.0   2:11a   WSW
-------------------------------------------------------------------------------------
    38.7  65.4     2     8.8    29   814.9   0.0  0.07   4.3  83.0    15       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.05 ON 12/24/21
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration