![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:34a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 30.9 42.5 2:53p 19.3 6:41a 34.1 0.0 0.00 3.6 17.0 9:54a SE
2 42.0 59.5 2:35p 20.0 3:58a 23.0 0.0 0.00 2.4 18.0 10:09a N
3 42.7 56.8 2:30p 26.5 6:28a 22.3 0.0 0.00 3.3 18.0 3:13p ESE
4 33.8 42.7 9:48a 30.2 6:58a 31.2 0.0 0.10 6.7 31.0 6:33p NNW
5 40.1 51.7 3:36p 31.3 5:33a 24.9 0.0 0.00 4.1 17.0 12:15a N
6 43.4 58.7 3:02p 26.0 6:39a 20.8 0.0 0.00 2.9 21.0 1:56p ESE
7 52.2 62.9 1:57p 43.5 11:59p 11.9 0.0 0.00 4.9 23.0 4:02a SE
8 47.9 61.8 12:46p 35.5 4:07a 15.9 0.0 0.00 3.1 31.0 5:23p ESE
9 49.3 64.0 2:11p 36.1 5:14a 14.6 0.0 0.00 4.1 29.0 9:25p NNW
10 37.6 45.6 1:41p 29.2 6:26a 25.8 0.0 0.00 6.9 40.0 11:44a WNW
11 33.7 42.7 2:17p 25.8 2:55a 29.5 0.0 0.00 4.8 25.0 6:44a SE
12 32.5 36.2 3:16p 30.3 5:38a 31.1 0.0 0.00 2.5 13.0 5:56p SE
13 30.6 34.2 10:44a 26.1 8:49p 34.0 0.0 0.48 3.4 25.0 11:15p N
14 25.9 29.3 9:13a 22.6 11:50p 37.4 0.0 0.10 12.9 42.0 1:46p NNW
15 28.4 37.7 4:48p 19.1 5:02a 36.3 0.0 0.00 3.8 26.0 12:28a N
16 32.4 40.4 12:57p 25.7 1:30a 32.4 0.0 0.00 2.5 20.0 11:01p N
17 29.7 37.4 2:43p 24.9 5:16a 34.6 0.0 0.00 8.0 35.0 12:00p NNW
18 33.6 49.4 3:40p 17.9 7:03a 30.0 0.0 0.00 2.1 17.0 6:01p SE
19 40.6 57.1 4:18p 23.9 7:35a 23.2 0.0 0.00 1.7 14.0 4:50p SE
20 50.0 67.9 3:58p 32.6 7:47a 14.8 0.2 0.00 2.5 25.0 5:02p SSE
21 40.8 53.0 12:12a 28.0 11:58p 24.0 0.0 0.34 2.4 26.0 9:08a NNW
22 31.3 39.3 3:18p 26.7 3:59a 33.2 0.0 0.25 1.3 13.0 6:00p N
23 31.5 36.4 1:07p 26.6 7:08a 32.6 0.0 0.00 5.0 22.0 9:19a N
24 30.2 37.3 5:27p 25.3 8:06a 33.2 0.0 0.05 2.5 17.0 5:20p SE
25 36.2 47.6 1:50p 21.2 6:36a 27.2 0.0 0.00 0.8 14.0 2:36p ESE
26 37.9 47.2 3:01p 32.0 11:40p 25.2 0.0 0.01 2.2 20.0 4:25p N
27 37.4 46.4 4:35p 27.6 3:10a 26.8 0.0 0.00 2.8 23.0 10:53a N
28 45.7 62.8 5:01p 25.6 6:55a 19.2 0.0 0.00 1.7 25.0 3:54p WNW
29 54.4 67.7 4:27p 29.9 12:00m 10.7 0.2 0.00 5.6 41.0 1:24p W
30 27.5 34.7 1:35p 22.7 9:06a 36.7 0.0 0.02 1.1 24.0 12:36a SE
31 34.1 51.1 4:06p 18.5 7:33a 29.5 0.0 0.00 0.7 14.0 4:50p SE
-------------------------------------------------------------------------------------
37.6 67.9 20 17.9 18 826.1 0.4 1.35 3.6 42.0 14 N
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.48 ON 03/13/21
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|