Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 4:35a, 04/20/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 33.1 °F
04/20/24 1:13a
Low Temp — 31.0 °F
04/20/24 4:31a

High Wind Speed — 14.0 mph
04/20/24 3:49a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.7  36.5   2:27p  23.2  12:00m  36.3   0.0  0.00   5.7  27.0   9:48a   NNW
 2  30.9  43.9   1:18p  16.2   5:22a  34.1   0.0  0.00   2.7  25.0  11:21p     N
 3  35.9  44.4   1:46p  23.1   7:43a  27.5   0.0  0.00   3.9  26.0   2:51a     N
 4  34.5  44.3   2:51p  24.8   7:57a  28.8   0.0  0.00   2.9  18.0  12:51a   ESE
 5  35.9  49.2  12:03p  24.5  12:48a  27.8   0.0  0.00   6.6  32.0  12:04p   NNW
 6  28.0  38.1   2:32p  18.5   7:50a  35.7   0.0  0.00   1.0  20.0  12:14a   SSE
 7  30.5  43.9   2:23p  20.1   1:48a  33.8   0.0  0.00   1.0  12.0   1:59p    SE
 8  28.9  37.4   2:05p  20.1   2:48a  35.7   0.0  0.00   2.3  16.0  11:54a    SE
 9  25.9  28.7   2:02p  24.3  11:05p  39.1   0.0  0.21   0.7  10.0   8:40a    SE
10  21.9  27.2  12:08p  12.8  11:51p  42.8   0.0  0.01   0.6   9.0  11:28a    SE
11  25.9  39.3   1:54p  13.4  12:01a  39.0   0.0  0.00   0.9   9.0   2:17p   ESE
12  32.6  47.2   1:47p  15.8   2:47a  32.4   0.0  0.00   1.2  11.0   7:02a    SE
13  48.4  57.9  12:41p  40.3  12:41a  16.6   0.0  0.00   6.9  34.0  10:08p    NW
14  28.0  44.4  12:01a  18.5  10:12p  37.0   0.0  0.00   9.2  42.0   2:48a     N
15  26.8  40.8   3:05p  17.4   2:09a  38.2   0.0  0.00   4.5  23.0  10:13a     N
16  33.1  44.3   2:50p  21.0   1:37a  31.9   0.0  0.00   2.8  18.0  10:52a     N
17  30.8  39.4   2:28p  24.8   7:29a  32.6   0.0  0.00   1.1  11.0  11:47a   SSE
18  29.2  36.1   1:24a  22.3  11:58p  35.0   0.0  0.00   5.2  24.0   3:54a     N
19  24.0  31.8   2:06p  17.0  11:59p  40.5   0.0  0.00   2.0  16.0   3:35p     N
20  40.0  53.8   3:01p  16.9  12:03a  25.0   0.0  0.00   6.7  47.0   6:42a   WNW
21  36.2  49.8   1:42p  25.2   4:31a  28.8   0.0  0.00   3.3  18.0   2:41p     N
22  30.9  45.4   1:51p  17.8   7:35a  34.1   0.0  0.00   1.4  15.0   2:10p    SE
23  32.1  50.0   2:50p  18.2   6:29a  32.9   0.0  0.00   4.7  35.0   5:55p     N
24  22.0  23.6   1:59p  20.0   2:09a  43.0   0.0  0.00   2.6  16.0   7:22a    SE
25  25.7  31.9   1:19p  20.9  11:11p  39.3   0.0  0.11   5.2  28.0   4:50a     N
26  17.2  22.1  12:13a  11.4  12:00m  47.8   0.0  0.05   2.1  14.0   2:38a    SE
27  19.0  33.6   2:52p   6.1   2:32a  46.0   0.0  0.00   1.4  16.0  11:50p    SE
28  38.4  53.0   1:11p  22.1  12:01a  26.6   0.0  0.00   2.1  25.0   3:32a    SE
29  42.8  56.5   1:46p  28.6   1:25a  22.1   0.0  0.00   3.1  26.0   2:39p   WSW
30  38.6  46.2  12:49p  29.6  10:52p  26.4   0.0  0.00   6.0  28.0  11:27a     N
31  32.3  43.5   3:09p  22.0   7:47a  32.7   0.0  0.00   1.7  17.0  12:31a    NW
-------------------------------------------------------------------------------------
    30.8  57.9    13     6.1    27  1049.5   0.0  0.38   3.3  47.0    20      SE

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.21 ON 01/09/21
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration