![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:40a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 31.8 44.3 1:40a 22.0 11:21p 31.4 0.0 0.00 8.5 36.0 9:03p N
2 20.2 23.6 12:00m 15.0 7:44a 42.1 0.0 0.00 10.8 37.0 10:08a NNW
3 32.8 44.2 2:32p 23.3 6:12a 30.3 0.0 0.00 7.6 27.0 10:43a N
4 43.0 54.9 1:56p 35.3 2:33a 21.9 0.0 0.00 6.0 19.0 9:37a N
5 38.8 51.5 12:51p 29.3 11:19p 26.1 0.0 0.00 4.4 19.0 1:36a N
6 42.1 56.5 1:35p 27.9 5:50a 22.9 0.0 0.00 3.3 23.0 12:23p N
7 42.5 57.2 2:54p 31.5 11:01p 22.3 0.0 0.00 2.5 13.0 3:31a N
8 44.7 57.4 1:51p 32.6 7:33a 19.9 0.0 0.00 1.7 11.0 11:50a N
9 42.4 56.0 12:58p 30.7 7:32a 21.9 0.0 0.00 1.3 13.0 12:22p SE
10 36.1 42.9 3:51a 25.8 11:59p 28.6 0.0 0.00 5.9 26.0 8:30a N
11 23.4 26.1 1:08p 20.3 10:14p 41.6 0.0 0.00 2.6 15.0 3:32p N
12 20.0 22.3 11:33a 17.1 4:01a 45.0 0.0 0.08 2.7 21.0 11:53p SE
13 18.7 26.4 1:55p 10.2 7:48a 46.2 0.0 0.00 3.0 26.0 12:42a NNW
14 25.7 45.6 11:30a 11.9 1:41a 39.3 0.0 0.00 5.9 26.0 10:09p NNW
15 19.5 24.8 3:00p 11.5 11:21p 45.1 0.0 0.00 7.5 38.0 9:52a NW
16 28.5 40.0 12:58p 11.2 12:18a 36.0 0.0 0.00 2.3 14.0 10:31a N
17 28.8 42.5 2:20p 16.3 4:22a 35.6 0.0 0.00 1.7 15.0 11:48p N
18 31.1 40.7 12:17a 19.4 11:10p 33.9 0.0 0.00 5.2 24.0 9:55a N
19 29.3 45.9 2:33p 14.5 5:40a 35.7 0.0 0.00 3.4 30.0 3:00p N
20 39.8 53.0 4:53p 22.1 6:00a 25.2 0.0 0.00 5.6 32.0 4:16p N
21 46.3 56.1 2:07p 31.5 11:58p 18.7 0.0 0.00 3.3 24.0 1:06a SE
22 44.0 56.4 12:32p 28.1 3:31a 20.9 0.0 0.00 6.7 48.0 8:28p WNW
23 20.6 30.5 12:01a 14.2 11:25p 44.2 0.0 0.00 8.4 34.0 1:11a NNW
24 32.6 48.0 1:17p 13.8 12:35a 31.9 0.0 0.00 5.0 36.0 9:35a NW
25 36.7 52.6 1:55p 26.1 7:00a 27.4 0.0 0.00 1.6 11.0 1:37p SSE
26 44.2 55.9 1:42p 30.7 2:29a 20.5 0.0 0.00 3.8 23.0 8:25p NNE
27 35.1 40.4 1:29p 28.9 9:37p 28.7 0.0 0.00 5.0 28.0 8:20a NW
28 27.6 30.4 2:02p 24.3 11:57p 36.1 0.0 0.18 2.8 19.0 7:22p SE
29 24.9 35.8 11:03a 15.5 12:00m 40.1 0.0 0.03 4.0 21.0 5:48p N
30 19.6 31.9 2:59p 7.6 5:53a 45.4 0.0 0.00 1.1 11.0 12:31p SE
31 31.1 43.1 1:45p 17.9 12:01a 33.9 0.0 0.00 2.6 16.0 11:24p N
-------------------------------------------------------------------------------------
32.3 57.4 8 7.6 30 998.8 0.0 0.29 4.4 48.0 22 N
Max >= 90.0: 0
Max <= 32.0: 8
Min <= 32.0: 29
Min <= 0.0: 0
Max Rain: 0.18 ON 12/28/20
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|