Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 10:35a, 04/23/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 54.0 °F
04/23/24 3:45a
Low Temp — 40.4 °F
04/23/24 6:40a

High Wind Speed — 31.0 mph
04/23/24 4:20a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.4  61.9   4:17p  40.2   7:38a  13.6   0.0  0.00   1.8  14.0  12:29p   SSE
 2  57.6  69.8   1:28p  43.4   5:47a   8.5   1.1  0.00   1.9  18.0  11:29p   NNW
 3  53.4  65.0   3:54p  42.9   7:24a  11.6   0.0  0.00   2.9  16.0  12:02a     N
 4  56.6  73.5   3:36p  39.0   7:39a  10.2   1.8  0.00   2.2  19.0   3:56p    SE
 5  64.2  76.7   2:40p  50.4  12:27a   4.2   3.4  0.00   3.5  21.0   9:52a     N
 6  59.4  77.7   3:56p  44.7   6:27a   7.5   3.0  0.00   1.3  13.0   3:14p    NW
 7  65.5  79.5   2:49p  51.4   1:54a   4.3   4.7  0.00   2.5  15.0   1:08p    SE
 8  63.9  80.6   3:44p  46.9   7:20a   6.0   4.9  0.00   1.9  17.0   6:13p    SE
 9  67.0  79.3   4:22p  55.8   7:39a   2.7   4.6  0.00   2.2  20.0   4:53a     N
10  61.5  76.1   3:15p  48.8   8:05a   6.0   2.6  0.00   2.6  26.0   5:17p    SE
11  59.7  72.1   1:38p  40.8  11:56p   6.4   1.1  0.00   6.3  46.0   5:20p     N
12  52.2  71.5   4:10p  33.8   7:28a  13.6   0.8  0.00   2.9  30.0   5:17p   WNW
13  57.6  70.5   3:08p  45.4   7:49a   8.3   0.9  0.00   3.1  24.0   4:18p    SE
14  62.5  79.6   3:29p  40.3  11:59p   5.7   3.2  0.00   4.2  29.0   5:08p     N
15  41.3  48.9   4:00p  34.9  11:23p  23.5   0.0  0.00   2.0  14.0   9:57p    SE
16  42.1  60.8  11:05p  29.1   7:09a  21.7   0.0  0.00   1.3  25.0  11:02p    NW
17  58.9  71.5   2:24p  47.7   8:14a   6.5   0.8  0.00   3.1  21.0   2:03a    NW
18  36.5  48.5  12:15a  32.3  11:38p  27.1   0.0  0.00   1.9  14.0  12:22a    SE
19  49.6  70.1   2:23p  29.6   3:43a  15.3   0.5  0.00   1.3  17.0   2:18p    SE
20  57.1  69.8   3:11p  41.2  12:01a   8.4   0.7  0.00   2.9  21.0   4:42a    SE
21  50.9  71.8   4:54p  38.5   8:09a  14.3   0.4  0.00   2.4  17.0   1:58a    SE
22  46.9  63.2   4:23a  24.0  11:56p  18.0   0.0  0.00   7.0  34.0   3:54p   NNW
23  24.8  29.2   4:05p  20.8   7:15a  38.7   0.0  0.00   5.9  23.0   1:26a    SE
24  42.6  71.7   3:02p  21.3   4:22a  22.2   0.5  0.00   3.0  27.0   3:54p    SE
25  15.5  32.7  12:01a   6.5  10:23p  48.5   0.0  0.00   8.8  27.0  10:43a     N
26   8.9  17.8  11:54p   5.5   4:10a  55.8   0.0  0.03   1.7  16.0  11:45p     N
27  27.5  39.9   3:45p  11.6   7:35a  37.3   0.0  0.04   2.5  19.0   4:00a     N
28  38.5  47.5   2:07p  26.6   6:20a  26.5   0.0  0.00   8.4  36.0  11:09a     N
29  41.6  57.2   3:35p  28.1   7:37a  23.1   0.0  0.00   1.3  12.0   2:45p   SSE
30  45.4  59.1   3:06p  34.7   1:41a  19.1   0.0  0.00   1.7  17.0   3:37p   SSE
31  50.8  63.4   1:18p  35.2  11:50p  14.1   0.0  0.00   5.3  31.0   2:14a     N
-------------------------------------------------------------------------------------
    48.8  80.6     8     5.5    26   528.7  35.0  0.07   3.2  46.0    11      SE

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.04 ON 10/27/20
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration