![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:41a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 39.3 52.6 11:40a 26.3 11:59p 25.7 0.0 0.11 4.2 30.0 12:47p NNW
2 33.1 46.1 2:51p 24.5 5:22a 31.9 0.0 0.15 3.1 29.0 4:49p SE
3 37.5 52.4 3:59p 23.3 6:18a 27.4 0.0 0.00 2.3 12.0 12:27a N
4 41.5 59.2 3:28p 24.9 7:00a 23.4 0.0 0.00 4.0 28.0 3:28p N
5 37.8 46.8 3:30p 25.8 7:11a 27.1 0.0 0.00 4.1 20.0 4:05a SE
6 43.6 62.4 2:24p 24.3 4:36a 21.1 0.0 0.00 1.4 12.0 6:36a SE
7 52.3 62.4 3:15p 39.9 12:23a 12.7 0.0 0.00 5.3 32.0 10:57a SE
8 52.6 64.4 2:44p 40.6 11:59p 11.9 0.0 0.00 5.1 27.0 8:22p NNW
9 42.7 55.6 3:16p 31.5 7:24a 22.2 0.0 0.09 3.4 24.0 12:03a NNW
10 46.5 58.9 1:25p 34.1 7:43a 18.1 0.0 0.00 4.1 28.0 4:59p NW
11 51.1 64.2 4:42p 35.0 5:22a 13.6 0.0 0.00 5.1 30.0 7:00a NW
12 47.7 56.9 12:46p 33.9 12:00m 16.7 0.0 0.00 5.4 33.0 12:14a ESE
13 27.7 34.0 12:01a 25.4 9:03p 35.6 0.0 0.00 7.9 26.0 3:59a SE
14 29.2 34.7 4:20p 22.7 7:43a 34.0 0.0 0.01 1.9 17.0 11:11p SSE
15 32.2 41.5 4:42p 27.1 6:40a 31.9 0.0 0.02 1.5 15.0 12:47a SE
16 46.5 59.6 3:11p 30.5 12:01a 18.5 0.0 0.00 3.7 22.0 4:55p N
17 36.6 45.2 5:27p 31.2 7:41a 28.4 0.0 0.04 2.9 16.0 5:00a SE
18 49.3 60.8 1:48p 32.6 12:08a 15.7 0.0 0.00 3.4 24.0 4:26a N
19 32.0 42.2 12:01a 24.1 11:54p 33.0 0.0 0.19 8.5 36.0 3:22p NNW
20 23.8 28.9 5:27p 20.8 8:35a 41.2 0.0 0.00 4.0 24.0 10:38a SE
21 32.9 48.7 3:52p 16.4 5:44a 32.1 0.0 0.06 2.2 17.0 1:39p SE
22 39.5 51.1 3:52p 26.1 6:38a 25.5 0.0 0.00 4.8 34.0 1:56p NW
23 41.0 55.2 2:28p 27.7 6:54a 24.0 0.0 0.00 3.7 26.0 5:31p N
24 47.2 60.9 5:23p 31.7 5:39a 17.8 0.0 0.00 3.0 24.0 5:50p WNW
25 50.4 62.9 3:29p 37.9 3:19a 14.6 0.0 0.00 3.4 28.0 1:25p W
26 51.6 65.5 3:06p 37.2 11:57p 13.4 0.0 0.00 3.8 22.0 5:43p SW
27 38.0 49.8 1:46p 30.1 12:00m 27.0 0.0 0.00 6.6 27.0 6:52p N
28 35.5 44.6 5:13p 27.7 1:22a 29.5 0.0 0.00 6.9 36.0 12:50a NNW
29 40.3 52.3 4:00p 28.7 6:40a 24.7 0.0 0.00 3.0 15.0 3:38p N
30 42.8 50.2 2:15p 35.0 5:42a 22.2 0.0 0.00 4.3 25.0 2:29p NW
31 48.8 64.8 4:25p 31.7 5:08a 16.1 0.0 0.00 3.7 23.0 1:36p WNW
-------------------------------------------------------------------------------------
41.0 65.5 26 16.4 21 737.0 0.0 0.67 4.1 36.0 19 SE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.19 ON 03/19/20
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|