![]() |
Geoff's Weather Station |
|
Current Conditions as of 8:53a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 45.8 63.7 2:24p 27.2 3:06a 19.2 0.0 0.00 4.7 28.0 5:27p N
2 52.8 65.7 1:39p 40.3 7:53a 12.2 0.0 0.00 3.8 22.0 2:41p N
3 22.5 48.4 12:14a 11.8 12:00m 42.5 0.0 0.06 5.5 28.0 4:26a ESE
4 9.1 14.2 1:05p 3.3 9:54p 55.9 0.0 0.00 3.9 18.0 1:45p N
5 12.4 25.6 3:07p -0.4 6:02a 52.6 0.0 0.00 0.6 14.0 2:59p N
6 25.2 35.0 2:00p 13.6 3:32a 39.8 0.0 0.12 2.6 20.0 3:25p SE
7 22.3 26.7 2:55p 19.6 5:03a 42.7 0.0 0.14 2.2 14.0 12:09a SE
8 28.5 43.2 4:53p 11.5 4:22a 36.5 0.0 0.00 2.4 17.0 11:10p ESE
9 25.1 28.1 1:53p 22.3 11:31p 39.8 0.0 0.00 6.6 29.0 7:05a NNW
10 23.8 31.5 12:46p 18.8 7:52a 41.2 0.0 0.01 3.5 14.0 12:18p SE
11 19.9 28.4 10:25p 13.7 4:05a 45.1 0.0 0.00 2.9 26.0 10:10a SE
12 25.0 30.9 11:35a 17.6 9:13p 40.0 0.0 0.00 5.6 29.0 12:35p N
13 19.4 28.1 1:59p 15.2 12:00m 45.6 0.0 0.00 2.5 15.0 12:12a SE
14 35.3 51.9 1:20p 10.7 3:53a 29.7 0.0 0.00 2.7 21.0 7:48p SE
15 31.7 38.4 12:02a 24.8 7:54a 33.3 0.0 0.00 3.6 20.0 12:24p SE
16 37.2 48.5 3:57p 23.3 2:07a 27.4 0.0 0.00 2.8 19.0 12:48p SE
17 31.2 41.7 1:08a 22.2 11:32p 33.2 0.0 0.02 4.2 25.0 12:50a E
18 22.4 27.3 12:56p 19.6 4:47a 42.5 0.0 0.04 2.8 16.0 5:02p SE
19 20.0 24.2 11:37a 13.6 10:36p 45.0 0.0 0.00 2.1 20.0 8:59p SE
20 18.2 29.3 3:08p 6.6 7:16a 46.8 0.0 0.00 1.3 16.0 12:32a N
21 33.5 50.2 2:30p 13.3 2:53a 31.5 0.0 0.00 2.3 17.0 1:51p SSE
22 45.5 53.4 12:07p 30.7 12:26a 19.5 0.0 0.00 4.6 27.0 2:47a SE
23 33.4 39.5 4:50a 27.4 12:00m 31.6 0.0 0.02 6.0 30.0 7:17a NNW
24 30.0 41.3 9:55a 23.2 10:51p 35.0 0.0 0.00 7.2 37.0 12:40p NNW
25 17.0 23.5 12:24a 10.7 11:57p 33.4 0.0 0.00 11.2 45.0 11:48a N
26 21.8 37.7 3:55p 3.8 6:16a 42.8 0.0 0.00 1.6 21.0 10:59p S
27 36.6 44.4 2:12p 28.7 11:59p 28.0 0.0 0.00 5.1 31.0 3:41a N
28 39.5 54.4 2:37p 26.0 2:35a 25.1 0.0 0.00 3.1 18.0 2:38p SE
29 42.5 53.4 2:53p 30.1 12:46a 22.2 0.0 0.00 2.7 14.0 9:03a NW
-------------------------------------------------------------------------------------
28.5 65.7 2 -0.4 5 1040.1 0.0 0.41 3.8 45.0 25 N
Max >= 90.0: 0
Max <= 32.0: 12
Min <= 32.0: 28
Min <= 0.0: 1
Max Rain: 0.14 ON 02/07/20
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|