Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 5:16a, 04/24/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 49.7 °F
04/24/24 12:00a
Low Temp — 40.0 °F
04/24/24 5:09a

High Wind Speed — 12.0 mph
04/24/24 12:02a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.0  51.0  10:58a  37.9   1:16a  21.7   0.0  0.00   6.8  40.0  11:42p    NW
 2  33.0  38.9   1:40p  26.3  11:58p  31.4   0.0  0.00   4.5  38.0  12:37a     N
 3  31.8  44.1   3:30p  21.1   4:23a  32.1   0.0  0.00   1.7  16.0   4:13p     N
 4  39.6  53.9   2:53p  24.3   5:18a  24.6   0.0  0.00   4.3  42.0  11:57p    NW
 5  34.2  44.7  12:01a  24.1   9:15p  29.5   0.0  0.00   7.8  47.0  12:07a    SE
 6  33.8  40.6   2:35p  28.2   7:27a  30.3   0.0  0.00   6.9  36.0   7:55a    NW
 7  42.0  50.5   1:59p  31.4   4:59a  23.0   0.0  0.00   3.7  34.0   2:25a    NW
 8  40.4  55.5   2:06p  27.4   6:47a  24.6   0.0  0.00   3.7  32.0   9:44p    SE
 9  33.7  39.4   1:41p  27.3  11:59p  31.3   0.0  0.00   4.2  31.0   4:07a    SE
10  23.4  30.0  12:41p  14.9  11:56p  41.6   0.0  0.00   4.7  25.0  10:12a     N
11  26.4  43.6   2:06p  13.0   6:34a  38.6   0.0  0.00   1.9  13.0  11:34a    SE
12  30.0  37.3   1:30p  22.4   6:25a  34.9   0.0  0.00   5.5  30.0   8:53a    NW
13  31.6  42.1  12:48p  22.1   4:17a  33.2   0.0  0.00   5.6  34.0   1:45p    NW
14  34.5  51.8   1:43p  20.0   7:47a  30.0   0.0  0.00   3.0  26.0   2:31p    SW
15  32.0  40.4   5:06a  23.4  11:56p  32.4   0.0  0.00   5.1  27.0   4:46a    SE
16  24.2  29.8   1:09p  15.7   7:15a  40.0   0.0  0.00   2.7  20.0   2:07a    SE
17  31.9  46.3  11:11a  18.6   5:33a  31.8   0.0  0.00   7.5  46.0  11:36a    NW
18  25.6  34.9   2:58p  17.5   7:25a  38.3   0.0  0.00   2.6  24.0  12:01a   SSE
19  26.9  39.6   3:05p  16.6   7:47a  38.0   0.0  0.00   1.3  13.0  11:31a    SE
20  31.2  47.7   2:00p  16.9   6:26a  33.7   0.0  0.00   1.6  11.0   2:26p    SE
21  37.0  44.1   3:02p  29.8   3:32a  28.0   0.0  0.00   1.5  12.0   8:48p   WSW
22  38.5  47.2   1:47p  28.9  10:34p  26.5   0.0  0.00   5.3  22.0  10:08a     N
23  29.4  38.8   3:47p  22.0  11:54p  35.6   0.0  0.00   1.9  15.0  12:33a     N
24  35.3  49.3   2:14p  19.8   3:43a  29.7   0.0  0.00   1.9  14.0   1:25p    SE
25  38.0  49.0   4:07p  27.5   2:17a  27.0   0.0  0.00   1.9  15.0  11:17a     S
26  34.2  48.1   3:03p  22.2   7:15a  30.8   0.0  0.00   1.2  12.0   4:30p     S
27  34.1  45.2   1:48p  25.1   3:58a  30.9   0.0  0.01   2.7  25.0   4:47p   NNW
28  30.2  42.0   3:13p  20.5   7:32a  34.8   0.0  0.00   2.7  15.0  10:04a     N
29  29.4  37.1   3:29p  23.4   1:54a  35.6   0.0  0.00   0.7   9.0  12:56p   SSE
30  28.1  40.5   1:41p  18.9   4:05a  36.9   0.0  0.00   5.5  31.0   2:48p     N
31  31.6  48.1   1:27p  17.0   2:57a  33.4   0.0  0.02   3.3  23.0   1:53p     N
-------------------------------------------------------------------------------------
    32.7  55.5     8    13.0    11   990.2   0.0  0.03   3.7  47.0     5       N

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.02 ON 01/31/20
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration