![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:38a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.9 66.5 4:02p 48.0 10:57p 10.7 0.1 0.00 4.3 20.0 2:49p N
2 52.6 66.7 4:05p 45.2 7:38a 11.8 0.1 0.02 3.7 21.0 4:34p NNW
3 48.9 58.3 4:07p 43.0 8:27a 15.4 0.0 0.00 5.4 23.0 10:13a SE
4 54.5 70.4 5:01p 38.0 5:08a 11.0 0.9 0.00 3.3 26.0 2:24p SE
5 54.7 65.2 12:02a 46.0 7:26a 10.1 0.0 0.00 5.1 25.0 12:46a SE
6 47.9 58.6 3:42p 39.4 3:35a 16.8 0.0 0.00 5.0 25.0 10:48a SE
7 51.0 68.4 3:35p 33.6 6:44a 14.1 0.4 0.00 1.6 16.0 2:22p SE
8 60.4 75.4 4:17p 41.1 3:20a 7.1 2.5 0.00 3.1 24.0 11:42a NW
9 59.1 73.3 3:32p 32.4 11:49p 7.8 2.0 0.00 5.0 41.0 9:07p NNW
10 21.2 32.5 12:01a 15.3 12:00m 43.7 0.0 0.03 7.8 34.0 12:31a NNW
11 28.6 45.9 4:44p 12.1 4:49a 36.3 0.0 0.00 0.7 12.0 3:02p SE
12 43.7 63.6 3:33p 25.1 4:52a 21.2 0.0 0.00 1.2 14.0 2:25p SE
13 49.2 66.2 3:50p 32.5 2:05a 15.8 0.1 0.00 1.5 16.0 5:26p SE
14 56.4 70.3 3:10p 35.9 2:43a 9.4 0.8 0.00 2.6 21.0 5:33p N
15 48.1 58.6 4:18p 36.5 7:08a 16.8 0.0 0.00 2.9 29.0 4:47a N
16 52.3 71.2 3:30p 32.6 7:29a 13.8 1.2 0.00 0.9 14.0 2:28p SE
17 56.5 74.7 3:08p 39.4 6:09a 10.0 1.6 0.00 1.9 20.0 3:56p SE
18 53.4 66.0 12:47p 38.9 11:40p 11.3 0.0 0.00 3.7 32.0 12:53p N
19 44.5 59.5 3:49p 30.3 7:38a 20.2 0.0 0.00 1.6 20.0 4:29p SE
20 42.1 51.0 3:04a 36.1 11:57p 22.9 0.0 0.00 11.8 46.0 11:49a NW
21 38.1 47.1 3:06p 29.5 6:36a 26.9 0.0 0.00 5.3 27.0 1:05a N
22 41.5 56.6 4:26p 23.5 7:23a 23.4 0.0 0.00 3.1 25.0 8:29p SE
23 40.4 52.4 2:04p 27.9 11:33p 24.6 0.0 0.12 3.8 23.0 1:00a NW
24 28.9 36.0 4:47p 24.7 4:52a 35.7 0.0 0.01 0.5 12.0 11:55a SSE
25 38.0 54.9 3:38p 21.8 3:30a 26.7 0.0 0.00 0.3 10.0 3:47p SSE
26 50.1 68.7 3:04p 31.6 3:04a 15.2 0.4 0.00 3.9 32.0 9:14p N
27 24.1 33.2 12:01a 17.3 11:59p 40.8 0.0 0.01 5.6 25.0 12:39a N
28 17.7 22.6 1:30p 14.2 4:57a 47.2 0.0 0.21 1.5 12.0 12:44p SE
29 13.0 18.8 3:31a 5.3 11:55p 51.9 0.0 0.00 5.7 29.0 3:19p N
30 8.8 18.6 4:12p 1.5 7:10a 55.9 0.0 0.01 4.0 21.0 2:32p N
31 25.8 45.5 3:40p 7.2 3:22a 38.9 0.0 0.01 0.3 7.0 1:25p N
-------------------------------------------------------------------------------------
42.1 75.4 8 1.5 30 713.4 10.1 0.42 3.5 46.0 20 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 0.21 ON 10/28/19
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|