![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:37a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.3 11.1 11:57p 1.8 12:46a 58.8 0.0 0.00 1.5 16.0 12:24a SSE
2 21.2 35.0 2:09p 7.8 4:01a 43.8 0.0 0.00 0.4 10.0 8:43p SSW
3 34.6 49.5 1:45p 18.0 4:51a 30.4 0.0 0.00 2.6 16.0 12:56p N
4 40.7 55.9 1:38p 27.7 5:16a 24.3 0.0 0.00 1.9 12.0 8:56a N
5 45.6 59.3 1:02p 28.4 2:32a 19.4 0.0 0.00 2.0 19.0 8:50a N
6 41.8 52.5 2:59p 30.7 5:22a 23.2 0.0 0.00 6.0 31.0 12:35p NW
7 39.9 45.2 2:48p 33.5 3:22a 25.1 0.0 0.00 7.8 40.0 6:04p WNW
8 30.5 40.6 12:39a 22.8 7:55a 34.4 0.0 0.00 1.6 18.0 12:31a S
9 32.3 49.0 11:21p 19.7 2:50a 32.4 0.0 0.00 0.6 15.0 11:01p N
10 45.7 55.5 12:42p 36.5 8:11a 19.0 0.0 0.00 2.5 14.0 11:54a ESE
11 32.4 41.7 12:55a 28.9 11:47p 32.1 0.0 0.20 6.4 27.0 2:28p NNW
12 30.5 34.5 1:20p 27.8 5:30a 33.6 0.0 0.02 2.9 17.0 12:43a NNW
13 28.8 35.5 2:30p 21.1 8:25a 35.1 0.0 0.00 0.9 12.0 1:19p SE
14 30.5 42.7 2:00p 21.3 11:58p 32.8 0.0 0.00 2.4 13.0 12:40p N
15 34.9 49.8 2:22p 19.8 2:55a 29.5 0.0 0.00 1.8 16.0 3:43p E
16 39.2 50.1 3:12p 28.2 6:56a 25.8 0.0 0.00 4.2 28.0 10:26p NW
17 42.1 53.1 3:34p 27.6 7:07a 22.9 0.0 0.00 4.2 37.0 12:41a SE
18 34.3 45.1 2:01a 25.1 11:16p 30.7 0.0 0.08 6.6 35.0 3:41p N
19 28.4 38.7 2:15p 20.2 7:55a 36.6 0.0 0.00 1.4 12.0 12:37p N
20 39.0 56.6 3:05p 27.2 7:29a 26.0 0.0 0.00 1.2 11.0 3:15p SE
21 40.8 52.6 10:52a 22.4 11:57p 24.2 0.0 0.02 4.1 32.0 11:23p NW
22 18.3 22.4 12:01a 10.9 12:00m 46.7 0.0 0.03 10.3 44.0 4:56a NNW
23 27.4 42.7 3:47p 9.0 12:27a 37.6 0.0 0.00 3.5 20.0 3:45p N
24 20.9 27.5 3:06p 17.0 11:27a 44.1 0.0 0.00 2.9 27.0 9:40a SE
25 24.2 34.5 2:25p 13.8 12:53a 40.8 0.0 0.00 2.1 13.0 2:04p N
26 29.6 40.3 2:15p 18.9 12:01a 35.4 0.0 0.00 4.2 30.0 2:31p N
27 39.1 51.2 1:01p 20.8 3:17a 25.9 0.0 0.00 4.2 33.0 8:10p N
28 21.3 34.2 12:01a 16.2 10:22p 43.7 0.0 0.00 5.8 27.0 1:36a N
29 20.6 33.1 12:54p 8.7 5:26a 44.4 0.0 0.00 1.3 13.0 1:12p SE
30 32.6 47.6 2:03p 11.7 5:34a 32.4 0.0 0.00 3.1 29.0 3:59p W
31 35.4 46.8 3:12p 25.2 7:33a 29.6 0.0 0.00 2.0 16.0 11:19a SSW
-------------------------------------------------------------------------------------
31.9 59.3 5 1.8 1 1020.7 0.0 0.35 3.3 44.0 22 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 29
Min <= 0.0: 0
Max Rain: 0.20 ON 01/11/19
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|