![]() |
Geoff's Weather Station |
|
Current Conditions as of 8:52a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.6 82.2 4:30p 51.7 6:12a 3.5 5.1 0.00 2.7 17.0 3:10p SE
2 72.2 86.4 1:15p 59.4 3:45a 1.1 8.3 0.00 2.6 31.0 2:21p N
3 70.5 82.1 4:05p 58.4 6:16a 0.9 6.4 0.00 2.7 25.0 9:00p N
4 72.7 84.9 4:44p 56.3 6:16a 1.4 9.0 0.00 3.9 26.0 11:24a N
5 74.8 89.7 4:17p 58.0 6:29a 1.3 11.1 0.00 2.2 21.0 6:00p SE
6 74.3 90.1 2:08p 59.9 6:36a 0.6 9.9 0.00 3.2 29.0 3:53p SE
7 69.1 85.9 12:14p 58.0 6:06a 1.2 5.2 0.14 2.0 22.0 3:02p N
8 66.0 82.3 12:52p 56.9 4:26a 2.4 3.4 0.28 1.5 25.0 5:32p N
9 72.7 87.7 5:13p 56.0 4:50a 2.3 10.0 0.00 1.5 15.0 3:09p SE
10 73.5 87.6 1:14p 59.1 6:22a 0.7 9.2 0.00 2.8 19.0 5:27p N
11 71.8 84.2 12:57p 65.0 6:21a 0.0 6.7 0.00 3.5 26.0 2:04p N
12 66.9 77.3 1:52p 59.0 8:39p 1.6 3.4 0.62 4.7 32.0 4:44p N
13 62.7 73.0 12:17p 58.0 5:49a 3.3 1.0 0.30 1.6 41.0 1:48p N
14 63.7 76.0 1:07p 55.6 4:20a 3.7 2.4 0.40 1.3 14.0 7:06p SE
15 62.6 71.9 1:18p 57.9 5:58a 3.4 1.0 0.30 2.4 15.0 11:12a N
16 67.5 80.9 5:32p 53.4 7:07a 3.0 5.5 0.00 2.5 17.0 5:46p SE
17 70.7 87.6 4:52p 58.7 6:55a 1.1 6.8 0.32 2.4 23.0 6:13p N
18 70.4 85.7 3:29p 60.3 5:01a 0.7 6.1 0.08 3.0 26.0 5:02p N
19 73.6 89.2 3:44p 61.6 6:30a 0.4 9.0 0.01 3.1 24.0 6:46p SE
20 74.9 87.9 4:52p 63.4 6:23a 0.1 10.0 0.00 4.8 20.0 1:36a N
21 73.5 86.7 4:01p 62.5 11:50p 0.1 8.5 0.01 5.0 23.0 5:00p N
22 70.0 81.1 5:27p 60.6 1:24a 0.8 5.8 0.00 2.6 16.0 12:10a N
23 71.6 83.4 2:12p 59.1 6:34a 0.8 7.3 0.00 2.4 18.0 12:06p SE
24 73.0 86.7 2:57p 60.1 6:10a 0.7 8.7 0.00 2.0 17.0 2:52p SE
25 72.6 86.5 2:46p 64.6 5:35a 0.0 7.6 0.01 3.5 22.0 5:58p N
26 66.7 77.3 2:30p 61.4 11:57p 1.0 2.7 1.16 3.9 25.0 3:11p N
27 66.6 75.3 6:01p 58.3 6:31a 1.9 3.5 0.19 2.4 18.0 6:12p SE
28 69.5 80.2 11:52a 63.7 6:45a 0.1 4.6 0.00 2.1 26.0 5:07p SE
29 64.7 71.9 12:52p 59.2 11:06p 1.9 1.6 0.13 2.6 17.0 1:23p N
30 63.0 72.3 1:42p 58.5 11:11p 3.4 1.5 0.91 0.9 18.0 4:30p N
31 66.2 76.3 2:32p 55.1 5:43a 2.7 3.9 0.00 2.4 21.0 1:58p N
-------------------------------------------------------------------------------------
69.5 90.1 6 51.7 1 46.1 185.2 4.86 2.7 41.0 13 N
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.16 ON 07/26/17
Days of Rain: 12 (>.01 in) 11 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|