![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:37a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 32.1 42.6 2:34p 20.4 11:50p 32.9 0.0 0.00 2.8 16.0 9:31p SSE
2 17.1 20.4 12:01a 15.1 6:23a 47.9 0.0 0.00 1.3 16.0 1:01a SE
3 19.3 27.1 12:00m 14.9 6:43a 45.7 0.0 0.00 1.3 10.0 2:02a SE
4 45.2 54.3 2:41p 27.1 12:01a 19.7 0.0 0.00 12.1 52.0 10:37a WNW
5 39.8 57.2 3:01p 24.7 6:40a 25.0 0.0 0.00 2.4 22.0 1:09p ENE
6 45.5 53.5 12:59p 33.6 2:58a 19.2 0.0 0.00 6.4 43.0 3:19p NW
7 48.3 58.1 1:04p 39.0 1:01a 16.4 0.0 0.00 7.5 46.0 1:11p W
8 47.4 54.6 2:51p 35.8 11:06p 17.4 0.0 0.00 8.8 43.0 10:31a NW
9 54.2 64.6 2:45p 36.2 12:01a 10.5 0.0 0.00 4.8 33.0 5:41a W
10 57.6 70.1 2:00p 43.9 6:54a 8.0 0.8 0.00 6.5 47.0 9:50p N
11 51.4 62.9 3:14p 31.0 11:54p 13.4 0.0 0.00 7.7 41.0 2:59p N
12 31.8 38.5 1:17p 26.3 7:40a 33.2 0.0 0.02 4.3 20.0 1:13p SE
13 35.3 41.0 2:14p 27.0 2:58a 29.7 0.0 0.00 5.2 25.0 1:43p NNW
14 33.2 41.2 2:09p 26.0 6:55a 31.8 0.0 0.00 7.7 26.0 2:33p N
15 38.7 56.6 4:25p 22.2 7:20a 26.2 0.0 0.00 2.0 13.0 2:20p N
16 47.0 64.5 2:37p 29.9 7:19a 17.9 0.0 0.00 3.6 22.0 1:11p SE
17 48.3 59.8 12:44p 39.5 10:33p 16.5 0.0 0.00 5.1 23.0 1:55p N
18 44.6 57.3 1:44p 34.9 4:02a 20.3 0.0 0.00 3.8 27.0 2:17p SE
19 44.1 55.1 2:44p 32.8 6:14a 20.9 0.0 0.00 5.1 37.0 8:41p SE
20 44.7 58.0 3:09p 34.1 5:26a 20.3 0.0 0.00 4.4 25.0 4:04p N
21 54.8 65.7 2:36p 37.1 12:46a 10.2 0.0 0.00 9.4 43.0 4:50a WSW
22 50.0 61.2 3:08p 34.3 11:54p 15.0 0.0 0.00 8.0 41.0 9:29a WSW
23 26.8 34.3 12:01a 14.2 11:39p 38.0 0.0 0.07 9.9 35.0 5:15p N
24 17.6 23.8 3:49p 11.0 5:01a 46.9 0.0 0.01 4.0 28.0 1:48a N
25 23.2 35.7 2:42p 9.5 4:46a 41.3 0.0 0.00 3.9 27.0 2:23p WNW
26 29.4 40.6 3:25p 18.2 6:41a 34.2 0.0 0.00 3.4 22.0 2:53a NNW
27 35.1 50.9 1:51p 19.5 6:18a 28.2 0.0 0.00 3.7 35.0 1:53p SW
28 29.2 41.4 12:14a 19.8 11:58p 34.5 0.0 0.02 4.7 31.0 12:12a NNW
-------------------------------------------------------------------------------------
39.0 70.1 10 9.5 25 721.2 0.8 0.12 5.3 52.0 4 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.07 ON 02/23/17
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|