![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:38a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.0 49.9 2:43p 28.0 7:38a 27.5 0.0 0.00 4.7 21.0 11:45a N
2 46.4 54.0 4:15p 32.9 12:01a 18.3 0.0 0.00 8.1 46.0 1:48p NW
3 41.6 54.2 2:54p 29.0 6:07a 23.2 0.0 0.00 4.9 20.0 1:24a SE
4 47.2 60.6 12:03p 37.4 6:40a 17.6 0.0 0.00 4.0 23.0 1:31p N
5 43.4 55.7 3:57p 34.2 3:56a 21.0 0.0 0.00 2.8 16.0 10:14p SE
6 52.8 62.3 3:16p 42.8 11:58p 12.1 0.0 0.00 5.2 29.0 4:14a NW
7 43.0 52.2 1:30p 33.0 7:02a 21.7 0.0 0.00 6.1 46.0 10:45a N
8 36.9 47.9 3:18p 28.8 6:46a 27.5 0.0 0.00 5.0 19.0 4:24a SE
9 39.7 53.0 2:25p 25.4 6:33a 25.2 0.0 0.00 3.7 19.0 3:56p N
10 42.3 56.5 3:00p 27.5 6:00a 22.5 0.0 0.00 3.7 18.0 10:43a SE
11 48.9 67.2 1:52p 32.4 5:03a 15.9 0.1 0.00 3.9 27.0 3:04p SE
12 47.4 62.0 1:30p 34.3 5:19a 17.3 0.0 0.00 5.2 31.0 7:00p NW
13 52.0 61.5 4:17p 41.2 7:07a 12.2 0.0 0.00 4.6 37.0 1:22a NW
14 48.2 58.7 1:40p 36.4 7:21a 16.4 0.0 0.00 7.7 47.0 9:59p WNW
15 37.5 44.6 3:37p 28.4 7:44a 26.9 0.0 0.00 8.5 39.0 4:27p NW
16 34.7 47.1 3:44p 23.4 7:49a 29.2 0.0 0.01 4.8 34.0 1:45p NW
17 32.9 45.2 12:55p 24.4 7:31a 30.5 0.0 0.00 4.7 22.0 5:25p N
18 24.1 28.3 12:01a 19.6 9:21a 38.6 0.0 0.14 3.6 21.0 7:48a N
19 22.9 27.9 5:41p 16.5 4:29a 40.8 0.0 0.00 3.5 18.0 8:01a N
20 31.2 50.5 4:15p 13.8 7:13a 33.5 0.0 0.00 1.6 15.0 4:55p N
21 51.8 69.6 4:37p 27.7 2:17a 13.6 0.6 0.00 3.9 24.0 5:14p SE
22 52.8 65.1 1:02p 39.2 4:28a 12.2 0.0 0.00 4.5 31.0 12:26p NW
23 30.1 47.6 12:01a 22.6 12:00m 34.7 0.0 0.18 14.3 58.0 1:28p NNW
24 35.3 47.2 5:09p 19.3 2:31a 29.3 0.0 0.00 3.7 18.0 3:22p N
25 35.1 48.6 11:43a 25.2 4:33a 29.4 0.0 0.28 3.0 31.0 6:17a NE
26 24.9 28.6 12:01a 18.6 11:28p 39.3 0.0 0.06 3.8 23.0 11:00a N
27 32.1 45.3 5:05p 15.6 2:06a 32.9 0.0 0.00 2.6 15.0 4:43p N
28 45.0 60.9 3:23p 27.4 4:08a 19.8 0.0 0.00 3.6 29.0 2:24p SE
29 49.5 63.7 2:59p 40.6 12:33a 15.3 0.0 0.00 4.6 28.0 1:04p SE
30 35.2 44.2 2:11p 27.0 9:12p 29.7 0.0 0.00 7.1 30.0 2:19a NNW
31 27.5 36.6 1:44p 20.0 7:14a 37.2 0.0 0.02 4.7 27.0 12:21p NNW
-------------------------------------------------------------------------------------
39.7 69.6 21 13.8 20 771.3 0.7 0.69 4.9 58.0 23 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 0.28 ON 03/25/16
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|