![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:44a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.4 33.7 2:05p 6.4 7:16a 44.6 0.0 0.00 1.2 11.0 10:41a SE
2 28.7 42.5 2:16p 18.1 12:01a 36.3 0.0 0.00 1.6 12.0 10:50a N
3 29.4 44.1 2:28p 18.1 7:44a 35.6 0.0 0.00 1.1 12.0 12:45p N
4 28.8 39.8 1:25p 18.7 7:45a 36.2 0.0 0.00 1.1 12.0 12:44p SE
5 37.4 47.1 10:35a 26.4 2:30a 27.5 0.0 0.00 5.8 22.0 12:17p N
6 33.6 42.4 2:19p 24.6 5:56a 31.2 0.0 0.00 2.3 14.0 2:30p SE
7 31.0 35.0 1:05p 28.4 5:09a 32.4 0.0 0.25 0.6 7.0 12:52p NNW
8 23.2 31.6 12:01a 17.7 10:15p 39.3 0.0 0.00 4.4 20.0 11:28a N
9 22.1 28.0 2:06p 15.4 8:25a 28.3 0.0 0.00 1.4 8.0 2:27p N
10 19.1 31.6 2:50p 7.1 6:15a 45.9 0.0 0.00 1.2 11.0 9:04a N
11 24.9 35.1 2:57p 13.5 12:01a 40.1 0.0 0.00 1.7 11.0 11:46a N
12 33.7 42.1 2:19p 26.0 1:39a 31.3 0.0 0.00 3.8 16.0 6:43a N
13 35.9 47.1 2:09p 24.6 7:42a 29.1 0.0 0.00 2.2 19.0 10:29p E
14 36.9 42.2 2:56a 27.9 11:56p 28.1 0.0 0.00 8.3 42.0 1:05p NW
15 26.2 31.1 1:10p 20.6 11:18p 38.8 0.0 0.00 2.4 16.0 12:23p SE
16 23.3 34.5 2:29p 13.3 7:12a 41.7 0.0 0.00 2.3 28.0 1:14p N
17 27.2 36.8 4:00p 14.5 2:56a 37.8 0.0 0.00 1.9 20.0 9:51p N
18 36.4 49.8 3:48p 22.1 3:57a 28.6 0.0 0.00 2.9 24.0 7:31p N
19 33.5 40.2 3:12p 28.0 11:56p 31.5 0.0 0.00 5.3 22.0 6:09a NNW
20 35.7 44.3 1:52p 25.4 2:06a 29.3 0.0 0.00 6.8 33.0 4:42a N
21 28.8 35.9 2:26p 19.6 11:57p 36.2 0.0 0.00 6.6 29.0 10:21a NNW
22 33.3 50.6 2:20p 17.4 4:46a 31.7 0.0 0.00 1.5 14.0 4:31p N
23 44.5 56.2 1:54p 28.4 12:47a 20.5 0.0 0.00 3.4 22.0 4:22a ESE
24 36.0 48.5 11:50a 28.0 11:26p 29.0 0.0 0.00 5.6 28.0 12:42p N
25 27.2 32.3 12:21p 21.5 12:00m 37.8 0.0 0.00 4.6 20.0 12:40p N
26 25.2 35.1 3:12p 17.0 2:07a 39.8 0.0 0.00 1.0 10.0 11:54a NNE
27 32.6 50.6 12:32p 19.9 12:52a 32.4 0.0 0.00 2.1 20.0 12:51p N
28 37.8 51.8 2:20p 24.4 5:18a 26.9 0.0 0.00 2.3 21.0 11:08p N
29 47.0 52.2 3:23p 36.1 12:00m 18.0 0.0 0.00 7.6 36.0 7:32a NW
30 44.2 58.9 3:14p 28.6 11:42p 20.8 0.0 0.00 7.8 42.0 2:15p N
31 25.7 29.0 12:11p 20.5 11:51p 39.3 0.0 0.01 4.4 22.0 10:55p SE
-------------------------------------------------------------------------------------
31.3 58.9 30 6.4 1 1026.0 0.0 0.26 3.4 42.0 14 N
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 30
Min <= 0.0: 0
Max Rain: 0.25 ON 01/07/16
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|