![]() |
Geoff's Weather Station |
|
Current Conditions as of 10:30a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 29.8 40.8 2:57p 21.0 5:39a 34.7 0.0 0.00 5.0 38.0 12:24a N
2 30.7 44.0 1:35p 20.8 6:54a 33.6 0.0 0.00 1.4 11.0 1:35p N
3 34.6 46.6 2:05p 23.5 12:05a 29.5 0.0 0.00 3.1 17.0 9:07a ESE
4 36.5 56.4 12:58p 21.7 4:25a 27.9 0.0 0.00 1.9 23.0 11:38p E
5 36.5 46.2 12:11a 25.2 11:58p 28.5 0.0 0.00 3.9 22.0 1:43p N
6 32.5 47.8 11:01p 18.1 7:12a 32.5 0.0 0.00 1.8 16.0 11:08p N
7 45.1 54.1 2:14p 35.9 7:11a 19.8 0.0 0.00 2.9 23.0 12:52a N
8 47.7 55.1 2:10p 36.1 11:48p 17.2 0.0 0.00 5.7 36.0 9:18a NW
9 48.8 58.9 1:01p 34.4 12:44a 16.0 0.0 0.00 2.5 18.0 8:25a N
10 50.9 61.4 2:14p 44.6 5:45a 14.1 0.0 0.00 5.6 38.0 1:28a SW
11 44.2 57.3 12:53p 31.0 12:00m 20.7 0.0 0.00 3.6 26.0 1:08p N
12 26.7 31.1 12:01a 22.7 11:15p 37.9 0.0 0.11 6.5 30.0 9:53p NNW
13 32.9 46.5 3:24p 24.3 4:40a 32.1 0.0 0.00 8.0 35.0 1:02a N
14 32.5 46.8 1:58p 19.4 7:41a 32.5 0.0 0.00 3.3 21.0 1:03p SE
15 18.6 27.8 12:01a 11.7 12:00m 46.4 0.0 0.00 10.5 39.0 12:39p NNW
16 21.8 31.7 12:13p 10.7 12:40a 43.2 0.0 0.00 2.8 17.0 9:17a N
17 14.9 23.7 10:37a 8.3 7:18a 50.1 0.0 0.00 2.6 25.0 11:12a N
18 33.3 49.7 2:30p 9.4 3:14a 31.7 0.0 0.00 2.3 17.0 6:29a ENE
19 39.4 53.9 1:46p 25.3 3:12a 25.6 0.0 0.00 2.8 15.0 3:59a ENE
20 39.1 49.1 12:39p 25.7 10:02p 25.8 0.0 0.00 5.4 36.0 3:33p NNW
21 36.1 43.1 2:40p 26.3 12:01a 28.9 0.0 0.00 4.8 33.0 1:47a N
22 41.0 51.3 1:23p 28.1 11:58p 24.0 0.0 0.00 6.2 33.0 2:59a N
23 29.5 38.7 2:27p 19.5 11:58p 35.4 0.0 0.00 4.7 30.0 11:11a NNW
24 24.9 33.5 2:05p 18.6 12:30a 40.1 0.0 0.00 5.0 30.0 12:33a SE
25 24.4 33.3 2:36p 16.0 7:06a 40.6 0.0 0.01 2.6 29.0 11:32p NNE
26 14.3 17.3 12:18a 11.0 7:54a 50.7 0.0 0.00 13.5 36.0 7:32a NNW
27 17.8 27.3 1:53p 11.5 5:00a 47.2 0.0 0.00 4.3 17.0 1:39p N
28 18.7 31.9 2:10p 6.8 7:06a 46.3 0.0 0.00 1.0 10.0 12:24a SE
29 18.0 28.7 1:51p 11.1 6:49a 47.0 0.0 0.00 2.1 15.0 9:16a SSE
30 16.6 28.6 2:04p 6.7 6:35a 48.3 0.0 0.00 0.9 11.0 3:23p S
31 16.0 24.1 3:07p 8.5 6:18a 48.9 0.0 0.00 1.0 9.0 12:10p S
-------------------------------------------------------------------------------------
30.8 61.4 10 6.7 30 1057.2 0.0 0.12 4.1 39.0 15 N
Max >= 90.0: 0
Max <= 32.0: 10
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.11 ON 12/12/15
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|