![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:40a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.1 29.5 3:35p 10.1 5:06a 44.9 0.0 0.03 3.3 16.0 5:25a SE
2 27.5 42.2 11:26p 17.9 3:53a 37.5 0.0 0.00 3.7 27.0 11:42p SSE
3 27.3 41.1 12:01a 19.1 12:00m 37.7 0.0 0.02 5.8 28.0 1:19a SE
4 13.2 19.1 12:01a 7.8 6:39a 51.8 0.0 0.00 4.2 19.0 5:03a SE
5 22.7 40.5 3:02p 1.9 3:46a 42.0 0.0 0.01 1.6 12.0 11:23a S
6 35.7 49.5 2:52p 20.6 3:00a 28.9 0.0 0.00 2.3 15.0 3:25p SE
7 38.6 49.5 3:22p 28.0 12:48a 25.8 0.0 0.00 4.1 23.0 12:30p SE
8 39.3 48.7 3:02p 33.7 5:00a 24.3 0.0 0.00 5.2 19.0 10:24a N
9 39.4 53.4 4:29p 26.1 7:23a 25.2 0.0 0.00 1.8 14.0 1:30p SE
10 43.4 55.1 4:13p 33.0 3:57a 20.9 0.0 0.00 3.9 21.0 10:57a N
11 45.0 60.2 3:12p 29.1 7:20a 19.3 0.0 0.00 3.0 19.0 3:07p SE
12 49.9 59.2 1:20p 39.3 1:50a 14.5 0.0 0.00 4.4 20.0 2:02p N
13 44.5 51.3 5:03p 39.7 6:15a 19.6 0.0 0.00 7.1 24.0 9:31a NNW
14 45.4 60.1 4:23p 30.6 7:40a 19.1 0.0 0.00 3.6 23.0 5:34p SE
15 52.8 71.4 4:26p 34.7 3:47a 13.2 1.1 0.00 2.7 18.0 5:06p SE
16 58.7 74.1 2:42p 39.6 3:22a 8.5 2.2 0.00 5.4 24.0 10:48p N
17 39.4 46.9 12:01a 35.4 11:54p 25.2 0.0 0.00 5.1 20.0 10:41a SE
18 44.9 60.6 11:08a 32.3 6:12a 19.6 0.0 0.12 2.9 19.0 11:04a N
19 37.5 41.7 12:01a 32.5 12:00m 27.1 0.0 0.50 5.9 24.0 10:47a N
20 43.0 59.4 4:15p 27.8 7:35a 22.0 0.0 0.00 1.9 15.0 5:41p N
21 46.8 62.2 2:54p 30.8 6:23a 18.1 0.0 0.00 2.6 18.0 2:05p ESE
22 53.9 66.8 3:22p 38.0 1:16a 11.1 0.0 0.00 4.2 23.0 11:24a N
23 47.9 58.9 4:39p 38.3 7:59a 16.9 0.0 0.00 6.6 26.0 4:49p SE
24 47.8 59.8 4:12p 35.6 3:25a 17.0 0.0 0.01 8.4 38.0 4:39p NW
25 35.8 48.8 12:46a 28.1 11:59p 28.5 0.0 0.07 4.7 28.0 10:40a N
26 40.2 56.6 4:35p 23.1 4:10a 24.1 0.0 0.00 2.3 15.0 6:11p N
27 50.3 65.0 4:02p 32.1 6:51a 14.4 0.0 0.00 2.7 24.0 4:55p N
28 59.5 73.6 4:19p 45.3 6:57a 7.2 1.6 0.00 4.5 26.0 4:56p N
29 51.0 61.1 3:21p 40.8 8:00a 13.9 0.0 0.00 6.7 25.0 9:48a SE
30 54.2 69.9 4:08p 34.3 4:52a 11.3 0.5 0.00 3.2 18.0 1:03p N
31 55.4 71.9 4:53p 36.4 6:54a 10.7 1.3 0.00 3.0 21.0 2:33p N
-------------------------------------------------------------------------------------
42.3 74.1 16 1.9 5 700.3 6.7 0.76 4.1 38.0 24 N
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.50 ON 03/19/15
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|