![]() |
Geoff's Weather Station |
|
Current Conditions as of 8:53a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.6 37.3 12:00m 14.0 6:20a 42.8 0.0 0.00 3.3 16.0 5:51a SE
2 44.7 54.5 2:13p 37.0 8:23p 19.9 0.0 0.00 4.3 19.0 12:07a N
3 32.8 44.5 12:55a 24.5 9:52p 31.7 0.0 0.00 5.0 20.0 2:24a SE
4 40.3 48.7 11:19a 27.3 12:11a 24.3 0.0 0.00 2.7 14.0 6:09a SE
5 41.2 52.3 2:24p 31.4 7:27a 23.6 0.0 0.00 3.0 19.0 11:45a N
6 34.7 43.4 11:14p 28.9 7:31a 30.0 0.0 0.00 2.0 13.0 11:11p SE
7 43.1 53.9 2:28p 31.8 12:00m 21.5 0.0 0.00 3.1 23.0 2:59a N
8 37.6 54.0 1:51p 27.4 6:51a 27.2 0.0 0.00 1.4 8.0 12:46a E
9 38.4 55.4 1:45p 23.4 6:24a 26.2 0.0 0.00 1.4 10.0 1:25p SSE
10 40.5 55.6 1:45p 29.0 5:03a 24.2 0.0 0.00 1.9 16.0 3:16p ESE
11 40.7 59.0 12:39p 28.5 7:41a 24.2 0.0 0.00 1.8 11.0 1:11p SSE
12 42.3 58.1 1:20p 31.1 2:40a 22.6 0.0 0.00 2.2 13.0 3:14p SE
13 41.5 55.4 2:13p 31.8 6:49a 23.3 0.0 0.00 1.7 12.0 3:30p SE
14 32.5 40.7 2:59a 27.5 11:24p 31.8 0.0 0.00 11.2 34.0 11:31a NNW
15 28.1 39.4 1:24p 19.9 7:14a 36.3 0.0 0.00 4.6 24.0 2:01p N
16 26.4 36.4 2:49p 20.4 2:28a 38.2 0.0 0.00 1.4 14.0 10:35a SE
17 32.6 41.5 12:21p 22.6 12:01a 32.4 0.0 0.01 1.1 13.0 1:32p N
18 32.8 39.2 2:40p 27.4 7:20a 32.1 0.0 0.02 1.9 13.0 1:09p SSE
19 30.0 41.1 1:52p 19.3 6:45a 34.8 0.0 0.00 1.8 14.0 10:12a SE
20 35.9 49.6 2:47p 22.7 2:24a 29.1 0.0 0.00 1.9 17.0 2:52p E
21 37.7 46.4 1:37p 29.0 7:03a 27.3 0.0 0.00 6.0 35.0 1:17p WNW
22 29.3 36.5 11:13a 23.2 11:59p 35.7 0.0 0.04 4.6 24.0 5:15p N
23 23.1 28.9 1:43p 16.1 11:51p 41.8 0.0 0.00 9.9 44.0 10:52a NNW
24 26.9 45.4 9:44p 9.8 6:05a 37.8 0.0 0.00 1.6 21.0 9:51p N
25 34.7 48.3 11:54a 18.4 12:00m 29.9 0.0 0.00 6.9 32.0 10:00p N
26 15.4 18.7 1:54p 12.3 11:56p 48.7 0.0 0.00 6.1 20.0 4:13a N
27 15.4 24.1 2:39p 6.4 3:56a 48.3 0.0 0.00 2.5 17.0 1:21p SE
28 23.7 39.0 1:39p 10.0 1:39a 26.2 0.0 0.00 4.3 22.0 10:58a WNW
29
30
31
-------------------------------------------------------------------------------------
33.0 59.0 11 6.4 27 871.9 0.0 0.07 3.6 44.0 23 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.04 ON 12/22/14
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|