![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:36a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.7 71.5 3:27p 53.5 11:56p 3.7 1.5 0.00 5.7 21.0 2:48p SE
2 61.4 73.0 2:25p 48.3 3:46a 5.5 1.9 0.00 3.2 16.0 1:58p N
3 56.9 70.5 3:22p 45.2 6:41a 9.1 1.0 0.00 5.2 25.0 5:18p SE
4 38.4 49.5 12:49a 30.4 10:06p 26.3 0.0 0.05 10.7 35.0 9:55a N
5 41.2 55.6 3:33p 29.1 7:33a 23.5 0.0 0.00 4.9 33.0 12:58p N
6 48.9 64.5 3:10p 34.9 5:22a 15.8 0.0 0.00 1.7 15.0 2:45p NE
7 53.7 71.8 3:42p 36.3 6:59a 12.4 1.3 0.00 2.0 16.0 4:15p E
8 60.1 71.7 4:30p 46.9 3:34a 6.3 1.5 0.00 2.4 17.0 4:36p N
9 58.1 69.3 2:20p 47.2 11:57p 7.6 0.7 0.00 5.1 22.0 5:43p N
10 49.2 59.6 12:53p 41.8 7:08a 15.6 0.0 0.00 4.1 30.0 10:14p SE
11 49.2 59.6 12:22p 43.3 11:03p 15.7 0.0 0.04 5.7 53.0 5:32a WNW
12 44.8 52.8 3:08p 39.2 6:55a 19.9 0.0 0.00 6.0 28.0 3:36p SE
13 46.2 60.2 4:08p 32.3 7:30a 18.8 0.0 0.11 3.6 22.0 7:12p SE
14 45.9 55.7 12:13p 35.1 11:53p 19.0 0.0 0.01 7.5 41.0 11:18a N
15 34.3 37.2 4:37p 30.4 6:46a 30.7 0.0 0.00 5.9 22.0 12:48a N
16 37.6 49.4 4:22p 30.1 5:37a 27.3 0.0 0.00 2.3 14.0 1:41p SE
17 39.6 50.7 2:56p 30.1 5:21a 25.2 0.0 0.00 2.6 15.0 12:02p ENE
18 33.8 40.1 4:06p 28.3 5:49a 31.0 0.0 0.05 4.2 26.0 4:47a SE
19 42.4 57.7 3:35p 26.6 2:49a 22.3 0.0 0.00 2.2 13.0 12:05p NNE
20 42.6 50.7 9:59a 33.4 11:58p 22.0 0.0 0.05 5.0 19.0 6:02p N
21 38.6 52.1 3:47p 27.3 7:48a 25.9 0.0 0.01 1.3 14.0 3:11p SE
22 47.2 60.3 2:19p 34.0 1:36a 17.2 0.0 0.00 2.8 17.0 2:16p N
23 50.0 64.4 3:09p 36.6 3:20a 14.8 0.0 0.00 2.1 14.0 5:55p NNE
24 43.3 54.9 3:49p 34.5 7:25a 21.6 0.0 0.00 1.9 12.0 2:20p SE
25 48.8 65.0 2:13p 31.0 5:50a 16.2 0.0 0.00 2.7 16.0 11:42a N
26 48.3 58.2 2:49p 39.8 7:41a 16.7 0.0 0.00 4.6 25.0 5:52a NNW
27 52.1 64.6 2:33p 35.2 2:35a 12.9 0.0 0.00 3.6 22.0 12:51p N
28 41.6 48.1 4:51a 32.1 11:59p 23.4 0.0 0.00 5.6 26.0 10:40a N
29 37.8 51.2 1:48p 29.3 6:08a 27.2 0.0 0.02 3.1 17.0 3:05p SE
30 38.8 51.9 3:01p 30.9 8:06a 26.2 0.0 0.00 4.3 24.0 5:15p N
31 41.3 54.1 2:22p 29.4 6:31a 23.7 0.0 0.00 6.6 28.0 4:13p NW
-------------------------------------------------------------------------------------
46.3 73.0 2 26.6 19 583.5 7.9 0.34 4.1 53.0 11 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.11 ON 10/13/13
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|