![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:36a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 69.0 79.3 12:24p 60.6 6:51a 1.3 5.3 0.00 2.7 29.0 2:13p SSE
2 73.8 86.1 3:44p 64.5 6:12a 0.0 8.8 0.02 4.4 27.0 3:46a N
3 66.5 78.2 4:36p 58.3 11:27p 1.6 3.1 0.03 3.1 17.0 6:52p SE
4 65.9 82.8 3:31p 53.7 6:31a 3.6 4.5 0.15 2.4 23.0 3:52p NE
5 70.4 82.7 2:53p 57.9 2:41a 0.9 6.4 0.00 4.5 24.0 6:23a N
6 70.7 83.1 2:37p 60.3 4:26a 0.6 6.3 0.00 5.0 30.0 4:36p N
7 61.7 65.9 5:23p 58.0 10:05p 3.3 0.0 0.09 2.7 14.0 7:20a SE
8 60.4 68.5 12:58p 54.2 5:59a 5.2 0.6 0.64 3.9 21.0 10:37p N
9 58.1 70.6 1:04p 50.9 6:16a 7.5 0.6 0.30 2.3 22.0 5:22p SE
10 61.2 76.9 3:18p 49.0 6:08a 6.3 2.4 0.01 2.2 14.0 1:34p SE
11 64.0 77.0 3:33p 56.9 2:19a 3.2 2.1 0.24 3.7 19.0 8:00a N
12 63.2 75.9 12:50p 55.4 2:25a 3.5 1.7 0.05 2.6 16.0 4:01p N
13 62.9 71.6 2:03p 51.8 6:13a 3.8 1.7 0.01 2.2 25.0 2:35p N
14 63.5 76.5 4:28p 52.2 6:00a 4.0 2.6 0.46 2.1 18.0 5:30p NNE
15 67.2 80.5 2:46p 50.7 6:35a 3.7 5.9 0.00 2.8 20.0 12:27p N
16 70.4 83.8 3:51p 53.5 5:44a 2.4 7.8 0.00 2.3 14.0 1:10p ENE
17 72.7 85.8 2:22p 56.5 6:09a 1.6 9.3 0.00 3.0 21.0 6:19p SE
18 73.0 86.2 11:22a 59.0 5:08a 0.5 8.5 0.03 3.2 21.0 2:39p N
19 73.8 86.2 2:50p 59.9 3:53a 0.8 9.5 0.00 3.1 17.0 1:47p SE
20 75.7 87.9 3:18p 62.3 6:16a 0.3 11.1 0.00 3.3 18.0 12:27p NE
21 73.9 86.9 2:31p 66.6 12:56a 0.0 8.9 0.00 4.9 27.0 3:59p N
22 68.4 83.8 3:13p 56.2 11:33p 1.7 5.1 0.70 5.0 26.0 6:09p N
23 67.9 82.0 5:01p 55.7 6:02a 3.0 5.9 0.14 3.6 21.0 3:15p SE
24 69.7 81.0 2:15p 57.6 6:54a 1.5 6.3 0.00 3.3 26.0 6:12p N
25 71.9 83.2 2:25p 59.8 6:48a 0.9 7.8 0.00 3.0 20.0 1:56p SE
26 73.7 86.4 3:19p 60.3 6:15a 0.7 9.4 0.00 3.7 20.0 3:02p SE
27 74.4 85.7 4:21p 63.8 6:39a 0.1 9.5 0.00 3.4 15.0 1:48p N
28 73.9 85.7 3:07p 61.4 2:55a 0.3 9.1 0.00 3.1 14.0 4:39p N
29 75.8 88.0 4:54p 62.2 6:45a 0.1 10.9 0.00 3.1 14.0 4:06p N
30 74.0 88.0 2:48p 68.1 6:45a 0.0 9.0 0.00 3.6 27.0 5:08p N
31 69.6 83.5 2:06p 63.1 9:59p 0.2 4.8 0.17 1.8 28.0 4:31p N
-------------------------------------------------------------------------------------
68.9 88.0 29 49.0 10 62.6 184.9 3.04 3.2 30.0 6 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.70 ON 08/22/13
Days of Rain: 13 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|