![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:40a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 32.1 43.8 3:56p 21.9 6:30a 32.4 0.0 0.00 1.7 15.0 4:18p N
2 40.0 53.1 3:08p 25.1 3:03a 24.8 0.0 0.00 0.9 12.0 11:19a NNE
3 45.7 58.4 3:27p 29.0 6:31a 19.0 0.0 0.00 4.1 32.0 7:01p W
4 30.9 46.0 3:33a 13.9 11:58p 33.8 0.0 0.02 5.9 28.0 2:07p N
5 23.2 36.0 2:59p 10.9 2:28a 41.7 0.0 0.00 1.5 12.0 11:19a SE
6 38.9 58.4 2:50p 19.2 2:22a 26.1 0.0 0.00 1.7 14.0 1:24p SE
7 46.0 62.0 4:44p 32.2 6:11a 19.0 0.0 0.00 3.0 21.0 3:58p SE
8 42.3 53.2 4:31p 31.2 2:17a 22.7 0.0 0.00 2.7 16.0 9:57p NNW
9 28.9 34.0 12:01a 23.2 11:59p 36.1 0.0 0.03 12.3 41.0 1:00p NNW
10 28.3 36.3 5:01p 19.5 7:59a 35.0 0.0 0.00 9.4 37.0 11:20a NNW
11 39.5 54.0 2:27p 28.4 12:23a 25.1 0.0 0.00 4.7 23.0 7:55a N
12 28.6 29.9 12:01a 26.7 11:57p 35.6 0.0 0.00 2.2 18.0 12:37p N
13 44.2 60.9 4:03p 23.9 4:15a 20.1 0.0 0.00 2.1 18.0 12:56p NNE
14 51.2 65.3 4:24p 37.5 12:50a 13.3 0.0 0.00 3.6 21.0 4:07p N
15 57.4 71.0 3:46p 41.9 12:06a 8.0 0.7 0.00 5.3 38.0 8:32a N
16 44.2 52.1 4:01p 37.5 11:58p 20.4 0.0 0.03 4.6 25.0 4:26p SE
17 39.0 55.2 3:27p 26.6 8:04a 26.0 0.0 0.00 5.8 37.0 6:31p WNW
18 35.9 46.4 4:53p 22.7 7:19a 28.9 0.0 0.00 6.3 34.0 2:51p N
19 39.2 48.7 2:56p 29.0 12:00m 25.6 0.0 0.00 5.3 33.0 4:40a N
20 34.3 48.2 10:59p 21.8 7:20a 30.2 0.0 0.00 3.1 31.0 10:48p SE
21 44.0 57.4 2:59p 30.4 12:00m 20.6 0.0 0.00 5.3 45.0 1:29p N
22 32.6 43.9 4:10p 24.0 11:53p 31.3 0.0 0.00 10.1 40.0 2:41p SE
23 16.2 24.1 12:01a 10.6 11:54p 48.2 0.0 0.00 10.5 39.0 2:03p NNW
24 15.1 26.3 11:06a 3.8 5:35a 49.7 0.0 0.00 3.8 21.0 11:38a N
25 19.4 33.5 4:38p 4.9 4:44a 45.5 0.0 0.00 1.9 16.0 6:14p SE
26 32.4 49.7 2:21p 13.3 5:33a 32.3 0.0 0.00 2.8 19.0 2:22p ESE
27 41.0 55.5 2:54p 28.3 4:12a 23.6 0.0 0.00 3.8 20.0 6:25p SE
28 44.0 58.3 12:59p 29.1 6:46a 20.5 0.0 0.00 1.4 27.0 3:50p ESE
29 47.1 61.8 2:31p 33.7 5:39a 17.3 0.0 0.01 2.4 29.0 5:06p N
30 49.7 65.0 4:31p 38.5 11:59p 15.1 0.0 0.00 5.8 30.0 6:26p N
31 47.2 66.3 4:43p 30.7 7:05a 17.8 0.0 0.00 2.5 19.0 12:36a SE
-------------------------------------------------------------------------------------
37.4 71.0 15 3.8 24 845.7 0.7 0.09 4.4 45.0 21 N
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 25
Min <= 0.0: 0
Max Rain: 0.03 ON 03/09/13
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|