![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:44a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.5 26.9 1:08p 11.8 11:51p 45.5 0.0 0.00 0.9 15.0 6:32a N
2 18.5 28.3 1:51p 9.7 12:56a 44.9 0.0 0.00 2.5 18.0 3:12p N
3 19.3 33.9 3:05p 6.1 7:49a 43.8 0.0 0.00 1.1 19.0 1:53p N
4 27.7 43.5 2:10p 13.9 5:38a 35.8 0.0 0.00 1.7 14.0 2:02p N
5 29.2 38.7 3:01p 18.9 11:54p 34.3 0.0 0.00 4.9 24.0 10:10a N
6 26.9 42.3 2:45p 13.5 4:05a 36.2 0.0 0.00 0.9 18.0 8:34p SSE
7 36.5 47.1 3:00p 22.6 11:59p 27.8 0.0 0.00 1.5 14.0 7:57a SE
8 39.6 51.7 11:33a 22.6 12:01a 25.4 0.0 0.00 3.7 34.0 4:31a ESE
9 31.3 45.7 2:46p 21.7 7:43a 33.6 0.0 0.00 1.7 16.0 3:14p ESE
10 30.7 40.8 4:04p 18.3 7:27a 33.7 0.0 0.00 0.7 11.0 6:22p ESE
11 27.6 37.1 9:54a 16.5 11:56p 36.7 0.0 0.00 7.3 49.0 1:50p W
12 12.5 18.2 10:34a 5.1 9:34p 51.4 0.0 0.00 3.6 20.0 3:39a SE
13 7.2 13.8 1:47p 0.5 6:58a 57.2 0.0 0.00 0.8 11.0 12:08p SE
14 8.4 15.4 1:39p 0.3 11:59p 56.1 0.0 0.00 0.4 12.0 5:58p SE
15 15.6 28.7 12:00m -2.0 1:41a 48.8 0.0 0.00 1.9 20.0 1:00p NNW
16 33.1 46.5 2:54p 21.7 6:09a 31.2 0.0 0.00 1.5 14.0 10:08a N
17 29.5 43.0 2:46p 19.6 7:47a 34.7 0.0 0.00 0.5 13.0 4:30p SE
18 39.8 52.7 2:13p 22.4 12:19a 24.3 0.0 0.00 3.5 16.0 6:43a N
19 40.2 51.2 2:24p 30.8 12:00m 24.3 0.0 0.00 3.4 19.0 1:33a N
20 37.0 47.6 12:43p 22.4 11:59p 28.0 0.0 0.00 4.2 25.0 3:52a N
21 31.5 47.0 2:37p 15.4 5:49a 33.4 0.0 0.00 0.7 13.0 8:31p SSE
22 45.8 60.7 2:52p 32.2 1:54a 19.1 0.0 0.00 4.5 26.0 11:37a N
23 48.9 65.2 2:14p 31.8 12:52a 15.9 0.0 0.00 1.3 15.0 7:57p N
24 48.8 62.6 1:33p 32.1 5:16a 15.9 0.0 0.00 3.6 31.0 11:34a WNW
25 37.2 45.4 3:08p 28.6 10:57p 27.0 0.0 0.00 1.7 17.0 9:26a SE
26 41.0 53.8 1:56p 29.6 4:13a 23.3 0.0 0.00 1.0 14.0 4:51p SE
27 43.1 56.9 2:54p 29.6 4:12a 21.0 0.0 0.00 2.3 26.0 12:33p W
28 36.4 54.0 1:26p 25.2 11:56p 28.0 0.0 0.00 4.5 28.0 12:17p N
29 21.3 26.5 2:29a 15.0 11:59p 43.7 0.0 0.00 6.2 26.0 5:33p N
30 23.8 34.4 12:51p 8.5 5:03a 41.2 0.0 0.02 4.2 28.0 10:42p N
31 33.8 43.3 2:22p 24.7 12:00m 31.2 0.0 0.00 4.6 31.0 1:36a N
-------------------------------------------------------------------------------------
30.3 65.2 23 -2.0 15 1053.4 0.0 0.02 2.6 49.0 11 N
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 29
Min <= 0.0: 1
Max Rain: 0.02 ON 01/30/13
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|