![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:40a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.5 60.6 2:35p 37.6 11:52p 14.2 0.0 0.00 2.6 19.0 9:54a N
2 47.8 58.2 9:12p 34.6 6:46a 17.2 0.0 0.00 3.1 34.0 9:10p SE
3 46.1 55.2 12:01a 31.4 11:59p 18.8 0.0 0.00 3.4 32.0 12:42a N
4 36.5 49.2 12:58p 22.8 7:14a 28.4 0.0 0.00 1.2 17.0 3:33p SE
5 51.0 63.7 3:03p 38.9 1:20a 13.8 0.0 0.00 1.8 25.0 12:42p NE
6 42.3 49.3 3:46a 29.9 11:59p 22.5 0.0 0.00 3.1 22.0 2:43p N
7 34.8 50.6 1:58p 22.6 4:48a 29.8 0.0 0.00 2.4 22.0 11:38p SE
8 32.5 50.3 1:49p 20.5 7:40a 31.6 0.0 0.00 6.4 40.0 1:12p ESE
9 12.4 21.6 12:01a 4.2 9:17p 50.9 0.0 0.06 5.9 27.0 9:35a NNW
10 20.1 34.7 1:00p 2.7 4:18a 43.0 0.0 0.00 2.4 19.0 10:48a N
11 22.4 35.7 9:36p 9.6 7:12a 40.5 0.0 0.00 2.2 26.0 9:22p SE
12 40.7 51.7 2:20p 29.0 7:58a 23.2 0.0 0.00 3.3 36.0 1:14p N
13 36.0 48.7 2:36p 26.4 6:44a 27.6 0.0 0.00 0.8 12.0 8:43a ENE
14 33.5 41.1 2:39p 24.2 1:28a 30.1 0.0 0.00 1.6 14.0 11:20a N
15 35.8 40.6 5:43a 30.3 10:02p 28.3 0.0 0.00 2.7 21.0 5:02a N
16 32.2 40.2 2:26p 25.3 7:47a 31.9 0.0 0.00 4.5 27.0 1:02p N
17 36.3 45.5 2:12p 25.2 7:33a 27.7 0.0 0.00 7.1 44.0 9:43a WNW
18 33.0 44.9 1:43p 22.6 11:58p 30.6 0.0 0.00 2.6 30.0 2:13p E
19 15.7 22.6 12:01a 7.0 10:11p 47.1 0.0 0.00 11.3 40.0 8:19a NNW
20 26.6 42.7 3:33p 9.3 12:15a 36.5 0.0 0.00 2.6 15.0 10:31a N
21 34.3 46.5 3:32p 25.4 12:01a 29.5 0.0 0.00 1.1 10.0 2:16a NNE
22 40.8 54.3 2:06p 23.4 11:41p 23.6 0.0 0.00 3.2 20.0 1:33a NW
23 35.5 47.0 12:26p 20.1 1:27a 28.6 0.0 0.00 4.0 33.0 12:10p WNW
24 28.7 41.7 12:24p 19.8 7:19a 35.5 0.0 0.03 1.4 12.0 1:48p E
25 14.3 22.3 1:37p 8.8 7:58a 49.6 0.0 0.01 6.0 26.0 3:36a N
26 16.8 29.5 12:00m 6.5 3:09a 47.1 0.0 0.00 0.7 15.0 11:51p SSE
27 23.9 31.9 12:08p 16.7 8:23a 39.7 0.0 0.03 3.4 20.0 1:57p N
28 17.8 27.3 1:54p 8.8 8:41a 45.6 0.0 0.00 0.6 12.0 1:53p N
29 18.1 32.7 2:24p 6.3 7:08a 45.5 0.0 0.00 1.3 15.0 12:45p ESE
30 26.5 38.2 12:38p 13.5 12:48a 38.0 0.0 0.00 3.0 19.0 12:47p SE
31 18.9 24.1 2:47p 14.6 7:34a 45.1 0.0 0.00 0.5 11.0 1:02p N
-------------------------------------------------------------------------------------
31.0 63.7 5 2.7 10 1021.5 0.0 0.13 3.1 44.0 17 N
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 28
Min <= 0.0: 0
Max Rain: 0.06 ON 12/09/12
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|