![]() |
Geoff's Weather Station |
|
Current Conditions as of 9:00a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.1 85.7 1:49p 62.7 2:49a 0.1 9.2 0.00 3.1 22.0 3:17p NNE
2 66.8 73.6 3:09p 59.5 9:56p 1.2 3.0 0.92 4.2 26.0 5:24p N
3 66.0 78.7 2:47p 58.1 6:46a 2.4 3.4 0.14 2.8 16.0 3:37p N
4 65.8 77.2 2:06p 58.7 9:19p 2.4 3.1 0.23 3.0 23.0 3:59p N
5 67.1 82.4 3:33p 53.1 6:18a 3.2 5.3 0.06 1.9 15.0 7:04p S
6 71.8 86.5 4:47p 55.0 5:35a 2.4 9.2 0.00 2.3 20.0 1:06p N
7 76.1 90.0 6:19p 59.2 5:47a 0.7 11.8 0.00 3.4 22.0 9:34a SSE
8 73.3 83.5 4:08p 61.7 5:08a 0.2 8.6 0.00 3.3 17.0 7:23a N
9 72.5 86.3 5:11p 60.3 6:07a 0.8 8.3 0.00 4.4 31.0 7:14p SE
10 63.6 74.3 5:33p 56.6 6:43a 3.3 1.9 0.00 5.7 31.0 1:23a SE
11 68.5 84.7 1:38p 60.2 6:32a 1.5 5.0 0.05 3.5 44.0 3:02p SE
12 69.2 83.6 3:39p 55.5 3:54a 1.6 5.9 0.03 3.7 23.0 8:38a N
13 68.4 80.6 4:51p 56.3 6:18a 2.0 5.4 0.00 3.6 21.0 5:10p SE
14 70.0 80.5 2:07p 57.6 6:41a 1.1 6.1 0.00 2.7 22.0 2:46p ENE
15 70.8 83.1 3:15p 58.2 4:02a 1.3 7.1 0.00 3.1 25.0 10:22a N
16 67.1 82.3 3:13p 57.6 11:46p 2.3 4.3 0.32 4.2 34.0 4:11p N
17 66.8 81.7 2:28p 53.7 6:46a 3.4 5.2 0.18 2.9 24.0 2:38p SE
18 73.4 88.8 3:11p 56.2 5:15a 1.7 10.0 0.00 2.6 17.0 4:32p ENE
19 72.6 84.3 3:21p 61.1 11:37p 0.5 8.0 0.00 4.5 28.0 10:48p N
20 69.7 83.9 3:51p 58.1 6:00a 1.7 6.5 0.14 3.9 26.0 10:10p N
21 69.6 80.6 12:59p 60.0 6:50a 1.2 5.7 0.00 1.4 16.0 12:08a N
22 73.5 86.3 2:46p 63.5 2:50a 0.1 8.6 0.01 4.0 18.0 6:31p N
23 75.8 87.3 7:01p 63.9 2:19a 0.0 10.8 0.00 2.9 20.0 3:20p N
24 74.6 85.6 11:22a 66.0 6:51a 0.0 9.6 0.00 2.6 23.0 3:32p N
25 70.6 87.3 2:48p 60.0 4:49a 0.8 6.5 0.25 3.4 23.0 2:56p SE
26 70.7 81.6 1:19p 63.1 6:59a 0.1 5.8 0.00 2.2 23.0 4:47p N
27 72.7 84.8 2:24p 58.1 6:34a 0.8 8.5 0.00 2.8 20.0 7:20p N
28 72.8 84.8 1:17p 64.7 9:41p 0.0 7.8 0.02 4.4 30.0 5:28p N
29 65.7 75.4 2:28p 58.0 6:37a 1.7 2.4 0.03 3.0 18.0 2:07p SE
30 69.9 84.6 2:18p 60.3 12:50a 1.1 6.0 0.01 3.1 26.0 4:18p N
31 70.5 87.0 2:36p 54.4 6:50a 2.6 8.1 0.00 2.4 30.0 4:30p SE
-------------------------------------------------------------------------------------
70.3 90.0 7 53.1 5 42.2 207.1 2.39 3.3 44.0 11 N
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.92 ON 08/02/11
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|