![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:38a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.8 60.8 11:18a 43.3 5:15a 12.0 0.0 0.00 5.2 26.0 12:19a N
2 59.2 75.8 2:20p 35.4 4:33a 8.8 3.0 0.00 4.1 37.0 3:31p WSW
3 48.1 64.6 1:12a 24.7 10:19p 16.8 0.0 0.00 12.9 73.0 2:20a NNW
4 33.0 48.9 4:00p 18.6 6:51a 31.8 0.0 0.00 3.9 29.0 12:06a SE
5 54.6 71.3 4:02p 32.9 12:46a 11.5 1.1 0.00 5.4 38.0 2:08p WNW
6 47.5 56.0 3:28a 36.7 11:59p 17.4 0.0 0.20 5.8 35.0 1:46p NNW
7 46.5 60.7 3:32p 35.0 12:37a 18.4 0.0 0.10 2.1 20.0 11:59p SSE
8 56.7 69.0 4:09p 47.1 7:10a 8.6 0.3 0.00 7.6 38.0 3:33a S
9 54.3 66.1 2:00p 40.8 6:41a 10.7 0.0 0.00 6.3 35.0 1:37p S
10 39.7 49.0 12:40p 32.9 6:40a 13.6 0.0 0.00 13.1 48.0 7:24a WNW
11 45.6 50.4 7:54p 42.0 11:59p 3.3 0.0 0.00 7.9 24.0 7:57p ESE
12 49.8 66.3 12:39p 31.9 4:30a 15.2 0.0 0.00 3.5 23.0 11:04p N
13 44.0 53.0 1:38p 37.0 6:45a 21.0 0.0 0.55 4.3 19.0 5:28a N
14 39.4 49.0 4:39p 32.2 11:55p 25.6 0.0 0.16 10.5 38.0 4:52p NNW
15 40.0 52.5 5:44p 30.0 6:11a 25.0 0.0 0.00 10.9 34.0 10:42a NNW
16 45.9 60.1 1:25p 29.3 6:28a 19.1 0.0 0.00 2.4 24.0 4:14p NNW
17 54.3 72.7 4:05p 35.3 6:32a 12.2 1.5 0.00 5.4 43.0 11:06a WNW
18 55.7 71.5 2:58p 38.7 12:00m 10.1 0.8 0.00 7.0 31.0 10:40p SE
19 44.8 58.3 2:41p 35.7 1:25a 20.2 0.0 0.02 4.5 36.0 1:42p N
20 40.8 44.9 3:49p 37.1 5:37a 24.2 0.0 0.03 5.3 25.0 1:42p SE
21 50.1 68.4 2:44p 29.2 6:01a 15.0 0.2 0.00 6.2 35.0 8:35a SE
22 50.6 60.8 4:11p 42.0 6:28a 14.4 0.0 0.00 10.7 40.0 3:30a W
23 38.3 47.0 3:45p 32.6 11:32p 26.7 0.0 0.00 4.9 29.0 2:24p SE
24 35.4 44.3 5:01p 29.6 7:18a 29.6 0.0 0.45 1.9 20.0 8:36p SE
25 41.8 50.8 4:04p 34.6 6:10a 23.2 0.0 0.04 4.6 28.0 1:56p N
26 37.3 46.6 10:26a 31.0 12:00m 27.5 0.0 0.02 4.0 30.0 9:06p NNW
27 37.4 44.5 4:58p 29.7 6:42a 27.4 0.0 0.06 5.4 26.0 12:40a N
28 49.2 66.0 4:13p 29.2 6:14a 15.6 0.0 0.00 4.9 28.0 3:08p NE
29 52.1 68.0 1:54p 30.5 11:51p 13.4 0.4 0.00 7.7 37.0 9:47a WSW
30 35.3 44.4 2:54p 27.0 6:28a 29.7 0.0 0.00 7.2 27.0 12:13a N
-------------------------------------------------------------------------------------
46.0 75.8 2 18.6 4 548.0 7.3 1.63 6.2 73.0 3 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.55 ON 04/13/11
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|