Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 7:40p, 03/28/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 60.2 °F
03/28/24 2:40p
Low Temp — 28.2 °F
03/28/24 5:34a

High Wind Speed — 26.0 mph
03/28/24 4:05p


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.2  55.0   1:24p  24.1   6:05a  25.8   0.0  0.00   5.0  34.0   2:05p     N
 2  36.3  46.6   2:56p  28.0   6:32a  28.7   0.0  0.00   3.7  15.0  12:48p    NE
 3  50.1  61.8   1:58p  31.6  12:36a  14.9   0.0  0.00  10.7  59.0   1:47p   WNW
 4  28.5  34.5  12:01a  24.6   5:05a  35.2   0.0  0.00   5.3  21.0  10:52a    SE
 5  28.0  39.5   2:18p  21.7   4:11a  29.5   0.0  0.00   0.7   9.0  12:14a     S
 6  34.0  48.4   2:00p  22.3   1:04a  31.0   0.0  0.00   1.2  13.0  11:15p     S
 7  35.9  42.6   2:49p  25.0  12:00m  29.1   0.0  0.00   7.3  33.0   1:26p     N
 8  33.1  48.5   1:49p  19.1   7:06a  31.9   0.0  0.00   0.7   9.0  10:38p    SE
 9  44.3  53.2   1:53p  35.3  11:59p  20.7   0.0  0.00   3.9  22.0   2:42a    SE
10  39.2  53.8   1:33p  25.8   6:35a  25.7   0.0  0.00   5.9  36.0   1:32p     N
11  28.3  35.6   2:48p  17.5  12:00m  36.6   0.0  0.00   6.9  26.0   9:11a     N
12  27.0  47.1  12:00m  13.2   5:30a  38.0   0.0  0.00   1.3  24.0  12:00m     N
13  51.0  61.7   1:25p  42.4  11:45p  14.0   0.0  0.00   4.2  31.0   5:31a     N
14  46.0  57.9   2:28p  31.5   6:34a  19.0   0.0  0.00   3.4  19.0   2:19p   NNE
15  43.8  53.0  12:49p  24.2  11:57p  21.2   0.0  0.00   7.6  42.0   5:57a     N
16  25.2  28.9   2:55p  21.0  11:57p  39.8   0.0  0.00   4.4  19.0  11:42p    SE
17  20.2  22.2   1:43p  18.1   2:01a  44.8   0.0  0.02   2.5  16.0  12:05a   SSE
18  24.6  36.1   3:03p  13.6   7:36a  40.4   0.0  0.00   0.7  11.0   1:38p   SSE
19  41.1  53.9   3:04p  24.5   2:26a  23.9   0.0  0.00   3.3  27.0  11:38p     E
20  48.4  63.0   1:31p  31.4  11:55p  16.6   0.0  0.00  13.1  58.0  10:28a     W
21  30.9  40.7   2:32p  24.4  11:57p  34.1   0.0  0.00   2.9  15.0   8:39a    SE
22  23.7  25.0  12:01a  22.4   7:49a  41.3   0.0  0.00   1.3  12.0   9:10a   SSE
23  33.7  50.4  12:31p  19.6   7:05a  31.3   0.0  0.01   3.5  26.0   9:20p   NNW
24  32.7  41.8   2:36p  25.2  11:56p  32.2   0.0  0.00   1.5  16.0   2:02a     N
25  29.5  43.9   2:03p  18.2   7:31a  35.3   0.0  0.00   0.9  11.0   1:49p   ESE
26  32.5  47.6   2:10p  20.7   5:42a  31.7   0.0  0.00   1.4  16.0   9:49p   SSE
27  35.3  42.8   1:51p  27.2   6:30a  28.4   0.0  0.00   3.5  21.0   2:01a    SE
28  29.2  40.4   1:57p  20.6  11:18p  34.7   0.0  0.00   1.2  10.0  12:02a    SE
29  37.3  50.0  12:18p  20.9   1:02a  26.6   0.0  0.00   6.4  39.0   6:22p     E
30  23.4  38.4  11:34a   2.0  11:59p  39.9   0.0  0.00   7.7  30.0  10:22p   NNW
31   1.9   8.8   1:50p  -2.3   7:02a  60.6   0.0  0.00   7.8  32.0   2:29a   NNW
-------------------------------------------------------------------------------------
    33.4  63.0    20    -2.3    31   962.9   0.0  0.03   4.2  59.0     3       N

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 29
Min <=   0.0:  1
Max Rain: 0.02 ON 12/17/10
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration