![]() |
Geoff's Weather Station |
|
Current Conditions as of 8:52a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.6 52.4 3:44p 35.7 1:56a 22.4 0.0 0.00 5.4 28.0 2:28p N
2 46.3 61.9 3:07p 29.7 6:34a 18.7 0.0 0.00 4.7 25.0 3:23p N
3 47.6 56.2 4:21p 39.5 11:17p 17.4 0.0 0.00 6.4 22.0 1:06p N
4 40.3 53.8 3:44p 31.4 8:16a 24.7 0.0 0.00 2.1 11.0 5:28a SSE
5 47.2 66.1 2:29p 30.0 5:22a 17.8 0.1 0.00 2.3 16.0 2:47p SE
6 52.4 69.3 2:14p 36.7 3:02a 13.1 0.5 0.00 2.6 15.0 3:02p SE
7 53.1 66.4 11:34a 40.4 3:00a 11.9 0.1 0.00 4.6 35.0 2:32p NNE
8 50.9 66.5 1:52p 35.0 4:23a 14.0 0.1 0.00 4.1 21.0 2:11p SE
9 43.1 56.0 12:27p 26.3 10:29p 21.9 0.0 0.09 5.8 28.0 4:25a N
10 31.9 41.1 3:03p 24.5 1:37a 33.0 0.0 0.00 4.1 20.0 2:12p ESE
11 29.7 33.6 12:07p 25.5 11:56p 35.1 0.0 0.00 8.9 30.0 1:21p N
12 28.1 38.5 2:55p 19.2 7:30a 36.9 0.0 0.00 2.7 17.0 12:05a N
13 28.5 38.1 1:32p 18.8 6:53a 36.4 0.0 0.00 2.4 17.0 1:22p NW
14 28.8 38.1 2:10p 18.8 7:37a 36.0 0.0 0.00 2.0 11.0 10:43a SSW
15 30.1 40.2 1:45p 24.3 10:47p 34.8 0.0 0.00 5.9 32.0 2:58p N
16 37.4 53.5 1:54p 21.9 2:17a 27.6 0.0 0.00 9.1 47.0 5:11p NW
17 30.2 38.3 2:07p 22.8 11:57p 34.8 0.0 0.00 7.3 31.0 12:53a NNW
18 45.4 64.5 2:23p 20.6 1:34a 19.6 0.0 0.00 4.3 25.0 3:30p ESE
19 50.5 61.4 2:39p 30.5 11:59p 14.5 0.0 0.00 4.4 24.0 4:52a WNW
20 39.5 59.6 1:29p 23.9 3:48a 25.5 0.0 0.00 5.1 23.0 6:29a SE
21 44.9 53.1 12:42p 34.4 10:35p 20.1 0.0 0.00 7.5 37.0 11:05a S
22 32.4 37.7 12:01a 24.4 10:36p 32.6 0.0 0.00 9.1 37.0 3:17a W
23 32.2 45.0 3:22p 16.5 6:53a 32.8 0.0 0.00 5.2 26.0 1:39p S
24 29.9 41.8 1:37p 10.8 12:00m 35.1 0.0 0.00 6.0 33.0 11:40a ESE
25 20.0 32.7 2:50p 6.0 4:18a 45.0 0.0 0.00 4.5 46.0 4:39a E
26 29.3 44.2 3:03p 15.3 1:19a 35.7 0.0 0.00 2.6 16.0 11:45a E
27 32.3 49.1 2:54p 20.0 6:08a 32.6 0.0 0.00 2.1 14.0 3:17p ESE
28 34.1 46.1 11:21a 26.2 9:21p 30.9 0.0 0.03 5.5 25.0 12:36p NNW
29 21.1 27.1 12:01a 13.6 10:18p 43.9 0.0 0.01 9.2 34.0 1:15p NNW
30 26.3 40.9 11:09p 10.0 1:56a 38.7 0.0 0.00 4.5 32.0 9:11p N
-------------------------------------------------------------------------------------
36.9 69.3 6 6.0 25 843.5 0.8 0.13 5.0 47.0 16 N
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 0.09 ON 11/09/10
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|