![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:40a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.7 77.1 2:30p 43.1 6:29a 7.2 3.8 0.00 3.5 17.0 11:41a N
2 53.8 61.8 2:52p 45.7 7:30a 11.2 0.0 0.00 4.9 20.0 11:44a SE
3 54.5 71.8 3:17p 37.8 7:41a 11.5 1.0 0.00 2.5 18.0 5:07p SE
4 57.8 70.9 12:40p 44.2 5:31a 8.4 1.2 0.00 2.2 23.0 5:51p SE
5 61.7 75.9 2:27p 45.9 5:12a 6.1 2.8 0.00 2.6 17.0 1:52p N
6 58.5 66.0 4:52p 52.1 7:26a 6.5 0.1 0.00 6.5 26.0 10:07a N
7 59.6 72.4 3:54p 46.1 7:43a 6.9 1.6 0.00 4.1 28.0 4:00p SE
8 57.1 67.2 2:18p 48.8 11:59p 8.0 0.1 0.00 5.9 34.0 6:04a NNE
9 50.9 61.2 2:42p 43.1 3:57a 14.1 0.0 0.00 3.5 23.0 4:29p N
10 48.1 55.2 10:40a 43.1 7:55a 16.9 0.0 0.04 6.3 28.0 12:15p N
11 51.0 60.9 3:47p 43.2 11:48p 14.0 0.0 0.03 6.0 27.0 12:20p N
12 43.9 50.4 4:50p 39.9 11:59p 21.1 0.0 0.06 4.0 30.0 6:23a NW
13 45.7 57.7 3:59p 37.4 8:12a 19.3 0.0 0.01 1.9 14.0 5:03p SE
14 52.9 69.2 3:10p 37.5 4:28a 12.8 0.7 0.00 1.8 12.0 2:21p S
15 56.7 73.5 4:06p 40.9 5:37a 10.3 1.9 0.00 2.2 14.0 4:09p ESE
16 55.2 66.8 3:11p 47.6 12:00m 9.9 0.1 0.00 6.3 27.0 9:17a N
17 54.2 70.4 3:36p 36.5 7:32a 11.6 0.8 0.00 2.3 18.0 11:48p ESE
18 49.1 55.0 1:26p 40.9 7:46a 15.9 0.0 0.00 6.1 22.0 4:51a SE
19 49.3 63.6 4:29p 35.1 7:48a 15.6 0.0 0.00 2.4 16.0 11:13a SE
20 51.4 67.2 3:30p 36.4 5:28a 13.5 0.2 0.00 2.4 18.0 10:51a E
21 49.8 60.3 3:40p 38.9 6:52a 15.1 0.0 0.00 2.8 16.0 3:22p NE
22 46.3 50.6 4:26p 40.7 11:58p 18.7 0.0 0.29 1.6 15.0 12:05p NNE
23 50.5 58.4 3:40p 40.5 12:15a 14.5 0.0 0.00 5.9 28.0 1:19p N
24 53.4 61.1 2:42p 44.1 1:26a 11.6 0.0 0.00 5.6 26.0 12:58p WNW
25 48.0 62.6 6:21a 34.8 11:41p 17.0 0.0 0.01 9.9 42.0 3:58p NW
26 36.8 43.7 2:48p 30.6 10:05p 28.2 0.0 0.00 9.8 43.0 2:27a WNW
27 36.9 46.5 3:48p 29.1 12:00m 28.1 0.0 0.00 7.9 31.0 10:56a WNW
28 36.6 53.5 3:26p 21.6 6:31a 28.4 0.0 0.00 2.6 14.0 4:02p N
29 58.9 73.8 2:26p 32.4 1:30a 8.1 2.0 0.00 6.9 36.0 9:49p N
30 57.3 63.6 2:21p 47.7 11:55p 7.7 0.0 0.00 7.4 30.0 1:41a SE
31 50.0 59.8 3:18p 37.9 11:58p 15.0 0.0 0.00 5.7 31.0 6:30a N
-------------------------------------------------------------------------------------
51.5 77.1 1 21.6 28 433.2 16.3 0.44 4.6 43.0 26 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.29 ON 10/22/10
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|