Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 3:16a, 03/29/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 46.4 °F
03/29/24 12:04a
Low Temp — 45.1 °F
03/29/24 1:30a

High Wind Speed — 10.0 mph
03/29/24 1:33a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.8  87.6   5:21p  54.3   6:20a   1.9   8.5  0.00   4.6  22.0   3:20p    SE
 2  74.3  87.9   6:46p  61.8   4:01a   0.4   9.6  0.00   4.2  25.0   2:24p    SE
 3  74.4  89.4   5:25p  59.8   4:44a   0.7  10.0  0.00   4.3  21.0  10:03a     N
 4  66.5  79.5   4:21p  50.6  11:48p   2.8   4.3  0.23   9.3  39.0  10:09p   NNW
 5  64.3  79.5   4:19p  48.5   5:45a   5.2   4.5  0.02   4.5  25.0  12:33a     N
 6  68.9  86.6   5:01p  53.9   6:28a   2.3   6.0  0.02   4.5  31.0   5:58p   ESE
 7  59.0  69.6   1:21p  52.0   5:41a   6.1   0.4  0.07   5.7  23.0   1:47a   NNW
 8  59.5  68.6   1:13p  52.9   6:02a   5.5   0.3  0.39   2.6  26.0   3:01p    SE
 9  62.9  75.6   5:09p  48.8   5:41a   4.9   2.8  0.00   2.4  20.0   4:47p     S
10  68.1  80.5   1:04p  53.4   5:50a   2.7   5.8  0.00   3.5  32.0   1:14p     N
11  69.1  83.3   2:49p  58.0   5:56a   1.9   6.0  0.11   4.2  29.0   5:30p     N
12  71.2  86.0   6:10p  53.7   5:42a   2.3   8.3  0.00   3.3  19.0   8:01p    SE
13  78.1  91.7   5:49p  58.9   4:17a   0.8  13.5  0.00   3.5  21.0   2:39p     S
14  78.3  87.6   3:06p  68.7  11:59p   0.0  12.9  0.00   5.3  21.0   1:01p     N
15  71.6  86.8   3:08p  62.1   3:52a   0.4   6.8  0.00   4.2  21.0   4:01p    SE
16  76.0  89.7   5:28p  57.6   5:27a   1.2  11.6  0.00   2.9  20.0   3:27p     N
17  77.8  93.1   4:04p  61.1   6:21a   0.3  12.9  0.00   4.3  27.0   3:44p   NNE
18  73.3  85.1   1:53p  64.3   6:30a   0.0   8.3  0.05   3.6  22.0   2:48p     N
19  73.0  88.3  12:14p  58.1   5:35a   1.0   8.8  0.04   3.1  29.0   1:41p   ESE
20  66.6  78.4   1:31p  58.2  11:48p   1.4   2.9  0.51   6.7  53.0   6:07p   NNW
21  68.0  82.4   2:57p  58.3  12:01a   2.0   4.9  0.01   3.3  19.0   3:31p     N
22  69.9  83.1  12:26p  62.1   6:16a   0.2   5.1  0.02   3.5  27.0   2:38p     N
23  72.4  83.7   3:57p  57.9   5:17a   1.2   8.4  0.00   3.1  17.0  10:11a   SSE
24  67.5  77.8   5:40p  56.7   6:22a   1.4   4.0  0.00   8.3  34.0   1:04a   NNW
25  66.8  77.6   2:47p  59.4   5:55a   1.6   3.4  0.00   4.5  21.0   4:13p    SE
26  72.1  87.1   6:16p  54.3   7:13a   2.4   9.3  0.00   2.7  18.0   4:05p    SE
27  73.4  88.3   3:14p  59.1   5:17a   0.8   9.2  0.02   5.4  28.0   6:13p     N
28  72.3  83.9   4:58p  61.3   6:22a   0.4   7.6  0.01   5.9  22.0   7:28a     N
29  70.8  85.6   2:45p  59.0   6:21a   0.8   6.4  0.02   4.0  23.0   3:20p    SE
30  67.5  79.4   1:44p  59.4  10:20p   0.8   3.2  1.27   4.9  19.0   8:14p     N
31  67.4  77.1   4:43p  58.1   6:24a   1.9   4.4  0.00   4.2  20.0   7:55p    SE
-------------------------------------------------------------------------------------
    70.1  93.1    17    48.5     5    55.3 210.1  2.79   4.4  53.0    20      SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.27 ON 07/30/10
Days of Rain: 13 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration