![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:38a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 26.8 37.9 1:03p 14.5 12:05a 38.0 0.0 0.00 3.4 15.0 1:28p SE
2 33.3 45.9 12:48p 21.6 2:12a 31.6 0.0 0.00 4.2 34.0 4:48a N
3 26.7 34.1 12:48p 20.0 11:59p 38.3 0.0 0.00 3.5 19.0 12:38p N
4 24.0 34.9 2:13p 13.4 7:46a 40.9 0.0 0.01 1.8 12.0 1:24p SE
5 34.0 49.2 1:40p 20.8 2:03a 30.8 0.0 0.00 2.9 24.0 3:50p SE
6 22.6 42.0 9:21a 4.4 7:49p 42.3 0.0 0.00 8.9 34.0 2:53p NNW
7 8.4 18.2 2:07p -0.6 7:14a 56.5 0.0 0.00 2.5 17.0 12:12p N
8 14.5 32.5 3:29p -2.2 6:00a 50.5 0.0 0.00 1.3 9.0 10:35a SSW
9 27.7 43.1 2:14p 14.3 1:23a 37.1 0.0 0.00 2.3 15.0 2:09p ENE
10 33.4 47.4 1:58p 19.8 1:09a 31.6 0.0 0.00 3.5 16.0 9:55a SE
11 33.1 48.3 1:48p 19.8 5:01a 31.9 0.0 0.00 2.7 14.0 2:04p ENE
12 39.2 55.4 2:05p 21.7 2:31a 25.8 0.0 0.00 3.0 20.0 11:16p SE
13 44.2 52.8 11:35a 30.2 11:59p 20.8 0.0 0.00 5.5 27.0 12:48a SE
14 34.5 45.7 2:03p 26.7 6:26a 30.5 0.0 0.00 2.1 13.0 11:35a SE
15 31.6 43.0 2:33p 22.3 5:17a 33.4 0.0 0.00 3.0 14.0 10:44a SE
16 34.7 53.4 2:55p 19.5 6:34a 30.2 0.0 0.00 1.2 8.0 10:36a SE
17 38.6 52.1 12:49p 29.0 2:48a 26.4 0.0 0.00 3.0 17.0 12:09p E
18 36.2 49.5 3:44p 24.4 7:07a 28.8 0.0 0.00 2.5 22.0 4:10p E
19 35.3 47.2 1:18p 27.2 11:25p 29.7 0.0 0.00 4.9 30.0 3:21p NE
20 28.5 36.7 12:44p 22.0 12:00m 36.5 0.0 0.00 3.3 20.0 2:52p N
21 29.9 40.1 2:21p 19.8 5:39a 35.1 0.0 0.00 2.7 18.0 1:54p ENE
22 37.0 50.5 1:30p 28.6 1:26a 28.0 0.0 0.00 5.0 31.0 2:26p SE
23 32.5 40.3 11:51a 24.9 5:44a 32.5 0.0 0.00 6.4 29.0 9:33a NNW
24 30.1 37.6 1:02p 24.8 11:58p 34.9 0.0 0.00 10.7 38.0 12:04p NW
25 26.7 37.2 2:24p 18.3 5:55a 38.3 0.0 0.00 3.2 20.0 12:49a SE
26 24.5 35.9 3:22p 14.4 7:43a 40.5 0.0 0.00 2.0 12.0 1:19a ESE
27 31.5 44.3 12:49p 22.2 6:32a 33.5 0.0 0.01 5.4 24.0 6:33p SE
28 23.0 27.0 12:01a 20.7 8:59p 42.0 0.0 0.00 3.8 15.0 9:06a SE
29 27.2 39.8 2:35p 16.4 7:31a 37.8 0.0 0.00 3.3 22.0 11:23a NNE
30 28.6 42.0 2:13p 18.0 6:07a 36.3 0.0 0.00 3.3 18.0 2:03p NNE
31 30.5 42.6 2:33p 21.9 10:45p 34.5 0.0 0.00 2.9 17.0 3:30p NNE
-------------------------------------------------------------------------------------
30.0 55.4 12 -2.2 8 1085.0 0.0 0.02 3.7 38.0 24 SE
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 31
Min <= 0.0: 2
Max Rain: 0.01 ON 01/04/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|