![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:40a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 38.0 51.7 1:25p 24.5 12:00m 27.0 0.0 0.00 6.4 21.0 3:01p N
2 14.7 25.0 12:01a 10.0 12:00m 50.3 0.0 0.00 7.4 30.0 3:37a NNW
3 8.6 15.2 3:00p 2.3 11:58p 56.4 0.0 0.00 2.8 13.0 8:44a NNW
4 16.0 39.2 11:54p -1.8 6:50a 49.0 0.0 0.00 2.9 28.0 11:43p N
5 27.2 41.0 1:49p 18.7 11:58p 37.7 0.0 0.00 5.6 27.0 12:01a NNW
6 13.7 19.3 12:03a 8.0 11:59p 51.3 0.0 0.07 2.7 16.0 12:16a NNW
7 6.1 10.5 12:13p 2.3 11:53p 58.9 0.0 0.01 6.1 17.0 9:39a SE
8 1.0 4.5 12:17p -5.3 11:51p 63.9 0.0 0.03 9.9 48.0 1:11p NNW
9 0.9 15.0 1:57p -11.2 4:57a 64.1 0.0 0.00 3.1 22.0 11:33a N
10 10.5 18.0 2:29p 2.2 7:41a 54.5 0.0 0.00 4.0 21.0 4:48a SE
11 22.4 38.8 1:57p 6.4 12:02a 42.6 0.0 0.00 2.9 28.0 11:42p ENE
12 38.9 45.5 1:46p 32.1 4:15a 26.1 0.0 0.00 6.9 33.0 12:11a NW
13 40.2 47.6 12:23p 34.1 5:47a 24.8 0.0 0.00 9.3 46.0 7:32p SW
14 34.7 35.5 12:01a 34.0 12:45a 1.2 0.0 0.00 8.9 26.0 12:53a NNW
15 35.3 47.0 11:37p 27.2 8:58p 14.1 0.0 0.00 3.7 25.0 11:30p SSE
16 44.9 54.5 2:14p 33.7 1:18a 20.0 0.0 0.00 3.7 30.0 9:42p NW
17 37.6 45.4 1:59p 26.2 11:49p 27.0 0.0 0.00 3.1 16.0 6:04p NNE
18 28.6 35.9 2:38p 20.8 11:55p 36.1 0.0 0.00 3.7 20.0 9:00a N
19 26.3 39.9 2:05p 14.6 7:12a 38.3 0.0 0.00 1.5 15.0 10:34p N
20 36.6 44.7 2:22p 28.3 11:16p 28.1 0.0 0.00 4.9 21.0 12:08p ESE
21 42.0 55.6 1:34p 27.9 1:10a 22.8 0.0 0.00 4.0 20.0 1:39p ENE
22 32.5 37.5 12:21p 28.2 10:28p 32.0 0.0 0.11 3.1 14.0 3:06p SE
23 23.4 29.6 12:01a 11.9 11:52p 41.2 0.0 0.02 12.2 34.0 1:39p NNW
24 12.9 21.1 2:17p 6.0 6:27a 52.0 0.0 0.00 5.8 36.0 1:21a NNW
25 17.3 23.2 12:52p 12.9 6:28a 47.5 0.0 0.00 8.4 30.0 11:11a N
26 21.4 28.7 2:00p 14.4 6:01a 42.7 0.0 0.00 7.6 30.0 9:32a N
27 21.2 29.1 2:03p 13.6 10:58p 43.5 0.0 0.00 2.3 11.0 10:30a NNE
28 22.3 34.3 12:53p 9.3 4:58a 42.5 0.0 0.00 2.6 13.0 12:32p ESE
29 25.8 35.5 3:22p 18.0 2:11a 38.8 0.0 0.00 2.2 14.0 7:29p N
30 27.4 32.1 2:41a 22.2 11:13p 37.3 0.0 0.01 3.0 15.0 2:30a ESE
31 23.0 32.1 1:34p 13.4 7:37a 41.9 0.0 0.00 3.1 15.0 1:43p NNW
-------------------------------------------------------------------------------------
24.2 55.6 21 -11.2 9 1213.6 0.0 0.25 5.0 48.0 8 N
Max >= 90.0: 0
Max <= 32.0: 12
Min <= 32.0: 27
Min <= 0.0: 3
Max Rain: 0.11 ON 12/22/09
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|