Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 7:47a, 04/25/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 60.9 °F
04/25/24 2:18a
Low Temp — 44.6 °F
04/25/24 6:18a

High Wind Speed — 18.0 mph
04/25/24 2:14a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.4  52.7   2:43p  37.8   7:03a  19.6   0.0  0.00   8.1  38.0   1:27a    NW
 2  42.5  55.5   4:15p  28.8   7:27a  22.4   0.0  0.00   2.5  17.0   1:07p    SE
 3  43.7  55.6   4:23p  30.8   6:52a  21.2   0.0  0.00   4.3  25.0   5:14p    SE
 4  43.8  53.0   2:34p  33.9   6:48a  21.2   0.0  0.00   4.0  24.0   2:45p    SE
 5  48.9  63.6  11:55a  39.3  11:57p  16.1   0.0  0.00   6.6  30.0   6:59p   NNW
 6  41.9  54.8   3:58p  31.6   4:20a  23.1   0.0  0.00   4.5  18.0  12:05a    SE
 7  51.1  69.0   3:38p  32.7   2:56a  14.2   0.3  0.00   3.9  19.0   4:03p    SE
 8  35.9  53.4  12:01a  30.5  11:34p  29.0   0.0  0.03   7.2  30.0   4:15a   NNW
 9  34.7  47.6   4:47p  22.5  12:00m  30.3   0.0  0.00   3.6  27.0  11:00p    SE
10  20.5  22.9  12:01a  18.2  10:40p  44.5   0.0  0.00   6.4  29.0  12:19a    SE
11  22.0  28.0   7:07p  17.2   6:36a  43.0   0.0  0.00   0.8  12.0  12:14a    SE
12  35.4  51.6   3:26p  22.5   4:53a  29.6   0.0  0.02   2.7  15.0   2:03p    SE
13  39.3  50.5   5:04p  31.0  12:01a  25.7   0.0  0.01   3.4  16.0   9:43a    SE
14  51.4  67.8   3:40p  38.5   8:11a  13.7   0.2  0.01   5.5  32.0   1:35p   WNW
15  53.1  63.1   3:56p  42.7  12:00m  11.8   0.0  0.00   4.7  23.0  10:28a     N
16  46.0  59.0   3:52p  32.7   7:26a  18.8   0.0  0.00   2.6  14.0   6:09p   NNW
17  46.0  59.5   3:14p  33.2   6:48a  18.7   0.0  0.00   3.0  24.0   4:20p    SE
18  62.1  77.0   3:49p  38.7   1:19a   6.0   3.2  0.00   6.0  31.0   9:31a   WNW
19  57.2  70.6   3:07p  45.7   6:05a   9.0   1.1  0.00   3.8  31.0  12:42p    NW
20  46.9  58.9  11:05a  36.8  11:47p  18.0   0.0  0.00   8.3  34.0   4:24p   NNW
21  31.9  37.0  12:01a  30.0   9:10a  32.9   0.0  0.06  11.6  30.0   6:32a   NNW
22  35.3  44.1   3:45p  28.1   7:49a  29.7   0.0  0.00   7.3  26.0  12:19a   NNW
23  39.3  49.5   2:49p  32.1   6:04a  25.7   0.0  0.00   4.7  20.0   9:23a    SE
24  48.7  61.3   2:09p  30.3   2:49a  16.3   0.0  0.00   5.2  31.0   3:00p    NW
25  34.4  47.0  12:44a  26.6  11:59p  30.6   0.0  0.08   7.1  26.0  11:40a   NNW
26  30.6  43.3   4:25p  17.4   7:58a  34.4   0.0  0.03   3.4  17.0   2:06a    SE
27  41.2  53.8   1:34p  29.1   3:22a  23.6   0.0  0.00   4.9  33.0   8:16p   ESE
28  26.5  33.1  12:31a  22.9  11:19p  38.2   0.0  0.01  13.0  32.0   5:28a    NW
29  21.1  23.5  12:02a  17.3  11:58p  43.9   0.0  0.00  12.8  40.0  11:19a    NW
30  32.3  48.4   3:03p  14.7   5:31a  32.7   0.0  0.01   3.8  22.0  12:15p     E
31  45.7  61.0   3:45p  31.8   7:57a  19.3   0.0  0.00   2.8  16.0   1:25a   NNE
-------------------------------------------------------------------------------------
    40.5  77.0    18    14.7    30   763.2   4.8  0.26   5.4  40.0    29     NNW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.08 ON 10/25/09
Days of Rain: 5 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration