![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:34a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 34.7 55.0 3:13p 18.6 4:23a 29.5 0.0 0.00 1.0 10.0 2:41p S
2 53.6 71.9 2:55p 36.0 7:08a 11.7 0.7 0.00 3.8 22.0 4:01p E
3 56.0 65.8 2:43p 48.2 12:16a 8.7 0.0 0.00 6.7 34.0 12:35p N
4 56.5 66.9 2:47p 46.3 5:22a 8.3 0.1 0.00 4.9 30.0 2:02p S
5 49.7 59.4 2:17p 33.1 11:59p 14.7 0.0 0.00 8.0 39.0 2:50p S
6 40.7 58.9 1:59p 25.0 6:06a 23.9 0.0 0.00 4.8 34.0 3:02p ESE
7 31.9 38.1 1:49p 27.6 9:28p 32.3 0.0 0.03 5.9 27.0 4:14p NNW
8 43.6 59.2 4:02p 28.7 8:09a 20.3 0.0 0.00 5.6 41.0 4:40a S
9 44.4 55.4 1:14p 25.9 12:00m 20.6 0.0 0.00 5.1 31.0 1:30a ENE
10 28.7 45.4 4:08p 17.1 7:56a 28.3 0.0 0.00 8.1 39.0 12:27p SE
11 35.9 42.1 3:34p 23.4 11:58p 13.5 0.0 0.00 8.0 25.0 4:13p SE
12 33.0 52.3 2:09p 17.6 5:30a 31.7 0.0 0.00 3.0 25.0 4:30p N
13 32.9 45.3 3:32p 24.7 5:54a 30.7 0.0 0.01 2.6 19.0 3:55p SE
14 34.9 52.9 4:08p 16.3 7:30a 29.1 0.0 0.01 2.9 19.0 6:03p SE
15 45.0 59.4 3:15p 25.4 3:34a 18.9 0.0 0.00 5.3 25.0 3:25p N
16 51.2 64.8 4:15p 39.3 5:45a 13.2 0.0 0.00 3.9 19.0 6:26p ESE
17 55.3 69.8 3:51p 43.4 7:29a 10.1 0.4 0.00 5.7 25.0 12:41p N
18 48.8 60.3 1:54p 38.7 11:58p 16.2 0.0 0.00 5.3 24.0 1:54p N
19 41.8 55.1 4:13p 28.3 7:22a 23.1 0.0 0.00 5.5 32.0 2:52p SE
20 49.4 66.9 3:00p 35.8 4:22a 14.9 0.1 0.00 2.4 25.0 4:19p E
21 52.6 69.2 3:12p 35.5 7:04a 12.2 0.3 0.00 5.0 32.0 3:04p N
22 56.4 69.6 2:37p 41.4 3:16a 8.6 0.4 0.00 6.5 56.0 9:46p S
23 41.9 54.9 12:01a 30.7 12:00m 22.2 0.0 0.00 8.1 42.0 9:51a WNW
24 36.9 49.2 3:55p 27.4 5:43a 27.3 0.0 0.00 4.1 31.0 6:07p S
25 34.3 46.2 3:11p 23.6 7:04a 30.3 0.0 0.01 6.3 32.0 4:46p N
26 22.6 37.3 10:05a 10.3 11:30p 42.0 0.0 0.10 9.8 43.0 1:31p NNW
27 19.9 32.7 4:48p 9.2 5:20a 43.1 0.0 0.09 10.8 33.0 8:55a NNW
28 31.9 44.7 5:49p 19.7 2:42a 31.6 0.0 0.00 4.1 16.0 1:49p SE
29 40.9 61.4 3:24p 21.2 6:32a 22.9 0.0 0.00 5.5 35.0 6:01p ESE
30 29.0 47.0 12:06a 20.5 9:33a 35.0 0.0 0.02 8.1 34.0 8:48a NNW
31 31.8 44.9 5:11p 15.2 5:58a 31.7 0.0 0.00 7.7 39.0 12:47p NW
-------------------------------------------------------------------------------------
40.8 71.9 2 9.2 27 706.6 2.0 0.27 5.6 56.0 22 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.10 ON 03/26/09
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|