![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:38a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.5 24.0 1:23p 6.6 8:13a 31.3 0.0 0.00 4.8 17.0 1:34p SE
2 21.1 43.3 11:36p 5.5 4:26a 43.8 0.0 0.00 2.2 12.0 2:04p ESE
3 48.8 55.7 12:42p 40.3 12:57a 16.2 0.0 0.00 5.2 26.0 2:27a WNW
4 46.9 53.4 2:21p 36.6 11:55p 18.1 0.0 0.00 8.1 39.0 11:33a WNW
5 48.9 56.9 12:56p 36.5 12:08a 16.1 0.0 0.00 11.1 57.0 11:45a WSW
6 32.6 41.1 12:26a 25.2 11:33p 32.4 0.0 0.09 4.1 17.0 2:09a ESE
7 26.7 34.8 11:11a 19.1 11:59p 38.2 0.0 0.14 4.6 18.0 7:49a ENE
8 22.0 30.0 1:23p 14.0 4:48a 43.0 0.0 0.01 4.4 15.0 5:28a N
9 31.3 42.7 11:21a 22.4 11:42p 33.7 0.0 0.01 6.8 30.0 11:31a NNW
10 27.4 36.9 7:46p 15.8 5:08a 37.6 0.0 0.00 5.2 25.0 6:16p N
11 32.3 40.3 1:29p 19.6 12:00m 32.7 0.0 0.00 7.8 34.0 4:34a N
12 25.7 36.0 1:14p 17.1 11:50p 39.2 0.0 0.00 3.8 15.0 7:47a N
13 22.9 35.2 2:02p 12.1 7:06a 42.1 0.0 0.00 2.7 12.0 3:33p ENE
14 24.9 38.3 3:10p 15.2 2:18a 40.1 0.0 0.00 2.1 9.0 10:43a N
15 34.8 46.6 3:06p 16.3 11:40p 30.2 0.0 0.00 7.4 33.0 3:00p NW
16 8.1 17.1 12:30a -2.8 11:59p 56.9 0.0 0.00 10.3 41.0 7:08a NNW
17 9.9 24.7 1:32p -6.4 2:42a 55.1 0.0 0.00 2.2 14.0 5:02p NE
18 16.9 25.7 12:35p 10.5 5:30a 48.0 0.0 0.03 3.3 19.0 1:29p NE
19 17.7 30.3 3:17p 6.8 8:13a 47.2 0.0 0.01 2.1 13.0 1:44p SSE
20 27.8 42.2 3:46p 12.4 12:00m 37.2 0.0 0.00 4.3 20.0 8:08p ENE
21 13.1 16.2 2:03p 9.9 12:00m 51.9 0.0 0.00 3.1 13.0 11:24a SE
22 16.4 30.8 1:49p -0.9 6:51a 48.6 0.0 0.00 3.1 20.0 7:36p NNE
23 23.4 33.3 10:34a 13.1 11:40p 41.6 0.0 0.00 7.2 30.0 8:18a SE
24 19.7 34.8 2:04p 4.9 6:51a 45.3 0.0 0.00 2.5 14.0 9:59p E
25 34.8 40.9 2:05p 22.6 12:01a 30.2 0.0 0.00 8.4 43.0 11:59p WNW
26 37.3 48.8 2:33p 30.6 12:00m 27.7 0.0 0.00 7.2 46.0 12:10a NE
27 43.2 59.7 2:21p 26.5 1:27a 21.8 0.0 0.00 5.9 32.0 4:08p ENE
28 40.7 50.1 12:07a 27.3 11:59p 24.3 0.0 0.00 8.3 41.0 11:26a SW
29 24.3 34.1 2:49p 14.8 7:16a 40.7 0.0 0.00 9.4 44.0 4:26a NW
30 26.2 34.6 12:46p 15.5 11:32p 38.7 0.0 0.00 9.4 35.0 12:27a WNW
31 19.1 29.2 3:06p 8.3 6:25a 46.1 0.3 0.00 5.5 23.0 12:03a NNW
-------------------------------------------------------------------------------------
27.2 59.7 27 -6.4 17 1156.0 0.3 0.29 5.6 57.0 5 NNW
Max >= 90.0: 0
Max <= 32.0: 9
Min <= 32.0: 28
Min <= 0.0: 3
Max Rain: 0.14 ON 01/07/08
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|