Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 3:50p, 04/23/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 62.7 °F
04/23/24 3:48p
Low Temp — 40.4 °F
04/23/24 6:40a

High Wind Speed — 31.0 mph
04/23/24 4:20a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.5  65.2   3:27p  31.6   6:56a  16.4   0.0  0.00   4.2  21.0   2:04p     E
 2  56.4  69.5   4:16p  40.0   7:05a   9.1   0.5  0.00   7.4  36.0   2:21p     N
 3  43.6  53.1   3:40p  32.4   7:18a  21.4   0.0  0.00   7.3  30.0  11:06a    SE
 4  38.2  51.5   5:07p  28.0   7:21a  26.5   0.0  0.00   5.0  16.0   2:50a    SE
 5  42.4  56.6  12:40p  29.4   4:12a  22.4   0.0  0.00   5.8  30.0   2:46p     N
 6  28.4  35.1  12:01a  21.2  11:56p  36.5   0.0  0.00   5.3  17.0  12:07a    SE
 7  22.2  24.5   9:09p  19.6   6:57a  42.8   0.0  0.03   2.7  12.0  12:16a    SE
 8  26.9  31.7   3:00p  23.1   1:55a  38.1   0.0  0.02   0.7   7.0  12:32a    SE
 9  45.3  61.5   2:37p  26.4   3:01a  19.7   0.0  0.00   3.8  21.0   5:39p    SE
10  40.6  51.0   1:48a  28.0  12:00m  24.4   0.0  0.05  12.0  50.0   1:47p   WNW
11  35.0  45.0   6:49p  26.7   6:23a  29.9   0.0  0.00   8.2  37.0   8:24a   WNW
12  28.8  31.3   9:00p  23.9   6:17a  36.2   0.0  0.22   4.0  17.0   9:18a    SE
13  30.8  33.1   5:59p  27.4  11:59p  34.2   0.0  0.01   7.0  32.0  10:25a   NNW
14  39.4  54.8   4:31p  22.0   5:51a  25.6   0.0  0.00   3.2  18.0   2:42p     N
15  48.0  64.1   4:53p  29.8   6:12a  17.0   0.0  0.00   6.7  33.0   1:01p   ESE
16  45.0  53.2   3:27p  36.6   5:48a  19.8   0.0  0.47   9.8  35.0  11:19a   NNW
17  44.9  55.4   4:09p  37.2   8:11a  20.1   0.0  0.38   7.6  30.0   3:12a   NNW
18  49.7  61.4   5:00p  39.6   6:45a  15.0   0.0  0.00   8.7  35.0   3:02p    SE
19  49.2  58.9   3:55p  39.9   8:08a  15.6   0.0  0.00  10.7  40.0   6:44a    SE
20  52.5  65.9   4:47p  35.4   6:50a  12.3   0.0  0.00   6.2  31.0   2:35p    SE
21  50.9  64.2  11:32a  38.7  11:49p  14.0   0.0  0.02   6.2  34.0  11:06p   NNW
22  49.0  60.7   3:48p  38.6   4:59a  16.0   0.0  0.03   9.0  27.0   3:21p   NNW
23  49.3  62.9   2:27p  41.3   6:32a  15.7   0.0  0.10   7.3  39.0   3:37p   ESE
24  34.0  42.1  12:01a  31.7   7:53p  31.0   0.0  0.39  13.9  37.0   5:44p   NNW
25  38.1  44.4   4:49p  32.2   2:36a  26.9   0.0  0.01   8.3  32.0   2:25a   NNW
26  47.5  63.9   3:39p  28.7   6:08a  17.5   0.0  0.04   4.2  29.0   8:43p   ESE
27  50.0  62.4   5:40p  38.0   6:17a  15.0   0.0  0.00   6.1  29.0   1:23a   NNW
28  58.0  72.2   2:47p  39.2   6:30a   8.8   1.8  0.00   3.5  20.0   4:12p     E
29  61.9  76.2   1:43p  46.3   4:52a   6.1   2.9  0.00   4.7  24.0   6:34p   ENE
30  62.5  75.8   2:25p  49.7   5:25a   5.1   2.6  0.00   5.7  40.0   5:23p    NE
-------------------------------------------------------------------------------------
    43.9  76.2    29    19.6     7   639.1   7.8  1.77   6.5  50.0    10      SE

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.47 ON 04/16/07
Days of Rain: 11 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration