Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 1:44p, 04/25/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 72.9 °F
04/25/24 1:36p
Low Temp — 44.6 °F
04/25/24 6:18a

High Wind Speed — 35.0 mph
04/25/24 12:25p


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.1  41.9  12:10p  17.4  12:01a  37.9   0.0  0.00   4.0  20.0  11:23a     N
 2  28.6  42.3   1:59p  18.5   5:56a  36.4   0.0  0.00   2.1  10.0   4:08a    NE
 3  42.7  54.9   2:56p  29.3  12:01a  22.3   0.0  0.00   4.5  17.0  12:10p     N
 4  46.7  53.6   1:37p  32.8  12:00m  18.3   0.0  0.00   6.5  37.0   3:02a     S
 5  22.4  32.9  12:01a  11.0  11:57p  42.6   0.0  0.27   5.9  22.0   8:52a   NNW
 6  23.3  41.1   2:10p   9.0   1:21a  41.7   0.0  0.00   4.9  45.0   4:15p   NNW
 7  24.4  43.0  11:30p  14.7   5:42a  40.6   0.0  0.00   8.0  35.0  11:34p   NNW
 8  39.6  48.5  11:09a  24.9  11:58p  25.4   0.0  0.00   6.2  33.0   6:08a    SE
 9  28.5  40.2   3:37p  19.4   7:19a  36.2   0.0  0.00   2.3  13.0   9:08p   ENE
10  43.6  57.9   1:21p  25.9   4:42a  21.2   0.0  0.00   5.3  36.0  12:48p   ENE
11  38.0  50.9   1:02p  18.1  11:02p  27.0   0.0  0.00   6.6  29.0  10:40a    SE
12   8.1  18.5  12:02a   1.0  10:58p  56.9   0.0  0.10   5.7  17.0  12:08a    SE
13   4.4  14.4  10:23p  -3.1   7:31a  60.6   0.0  0.04   4.2  22.0   8:50p   SSE
14   8.5  14.2  12:56a  -0.4  11:58p  56.5   0.0  0.00  10.6  35.0   2:46p   NNW
15   8.5  21.2   3:13p  -3.9   6:49a  56.1   0.0  0.00   2.1  10.0   3:54p    NE
16  17.4  29.6   2:14p   8.7   7:13a  46.8   0.0  0.00   2.8  14.0   3:04p   ESE
17  26.2  38.1   2:15p   5.9   3:59a  38.2   0.0  0.00   8.1  37.0   8:42a   WNW
18  19.6  30.3  12:24a   7.7  11:38p  45.4   0.0  0.00   6.6  25.0   4:11a     N
19  22.6  35.8  12:31p   7.9  12:03a  42.4   0.0  0.00   4.0  17.0   3:16p     E
20  22.9  31.1  12:42p  13.4   1:40a  42.1   0.0  0.03   6.1  31.0   6:21p   NNW
21  21.3  24.7  12:36p  14.3  12:00m  43.7   0.0  0.35   9.1  33.0   9:55a    NW
22  18.3  32.4   2:26p   6.0   7:41a  46.4   0.0  0.00   1.3   9.0   2:18p     S
23  29.7  40.0  11:17a  16.4  12:36a  34.6   0.0  0.00   3.9  19.0  12:19p     N
24  31.6  43.0   1:06p  20.6   1:07a  32.7   0.0  0.00   3.1  16.0   1:20p     N
25  34.6  50.0   1:43p  23.5   3:52a  29.9   0.0  0.00   2.5  16.0   3:15p   ENE
26  33.8  46.3  10:21a  24.4  11:43p  30.8   0.0  0.00   6.6  32.0  11:36a   NNW
27  21.1  25.0  12:49p  17.2  11:49p  43.8   0.0  0.00   3.7  22.0   7:51a   NNW
28  25.6  45.4   2:21p   7.4   6:08a  39.4   0.0  0.00   2.4  14.0   3:33p     E
29  23.7  31.1   1:11p  13.8  11:59p  41.3   0.0  0.00   4.5  22.0   1:22p    SE
30  15.9  22.4   1:09p  10.5   6:24a  49.1   0.0  0.00   3.8  19.0  12:46p    SE
31  16.1  26.0   3:19a  11.2   1:32a  48.9   0.0  0.15   7.4  37.0   3:43a   NNW
-------------------------------------------------------------------------------------
    25.0  57.9    10    -3.9    15  1235.2   0.0  0.94   5.0  45.0     6     NNW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 30
Min <=   0.0:  3
Max Rain: 0.35 ON 01/21/07
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration