![]() |
Geoff's Weather Station |
|
Current Conditions as of 8:53a, 12/22/25 (MST) |
Weather Station Information
Today's Extremes
High Wind Speed — 20.0 mph 12/22/25 8:16a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.6 61.5 1:14p 31.3 12:00m 15.4 0.0 0.00 6.3 34.0 11:17a ENE
2 39.1 51.9 2:34p 28.6 1:07a 25.3 0.0 0.00 6.1 26.0 8:11a ESE
3 41.5 59.8 3:27p 28.4 1:37a 23.0 0.0 0.00 5.0 23.0 3:55p E
4 52.0 64.5 1:29p 38.1 12:12a 12.9 0.0 0.00 8.7 40.0 2:22a SW
5 45.0 59.3 2:20p 31.3 6:47a 20.0 0.0 0.00 6.8 30.0 12:50a ESE
6 51.8 69.3 2:47p 31.9 1:20a 13.5 0.3 0.00 5.3 30.0 4:35p ESE
7 52.1 65.2 2:51p 39.2 12:32a 12.9 0.0 0.00 6.1 32.0 12:39p SW
8 35.2 44.4 10:11a 24.0 12:00m 29.8 0.0 0.06 6.5 22.0 3:58p NNW
9 32.2 50.2 2:35p 18.7 3:09a 32.8 0.0 0.00 3.7 23.0 2:27p ENE
10 31.6 46.2 2:48p 19.8 6:02a 33.4 0.0 0.00 5.9 38.0 2:56p WNW
11 30.7 44.3 12:58p 16.6 6:34a 34.3 0.0 0.00 6.7 29.0 12:44p SE
12 29.3 43.9 10:15a 18.7 9:29p 35.6 0.0 0.02 6.4 29.0 2:13p NNW
13 25.1 37.2 11:51a 14.0 6:09a 39.8 0.0 0.00 5.6 25.0 6:20p N
14 31.7 48.6 3:18p 15.2 6:10a 33.3 0.0 0.00 6.5 28.0 2:45p SE
15 44.6 59.8 1:04p 30.4 12:07a 20.4 0.0 0.00 12.3 49.0 10:59p WNW
16 36.4 47.1 2:26p 24.4 6:44a 28.6 0.0 0.00 9.0 29.0 11:57a SE
17 37.3 55.4 1:48p 20.6 6:18a 27.7 0.0 0.00 4.2 20.0 3:07p E
18 40.4 59.3 1:30p 26.6 2:16a 24.6 0.0 0.05 5.4 30.0 3:01p SE
19 35.8 50.0 11:51a 24.5 1:40p 29.2 0.0 0.27 5.2 26.0 11:25p NNW
20 20.2 25.9 12:02a 13.3 10:59p 44.8 0.0 0.09 14.3 37.0 1:57p NNW
21 21.2 34.9 12:39p 14.4 12:01a 43.8 0.0 0.02 5.6 19.0 12:22p SE
22 28.0 43.2 12:33p 15.3 4:17a 37.0 0.0 0.00 5.0 24.0 2:56p NW
23 32.8 47.3 2:46p 20.5 4:43a 32.2 0.0 0.00 4.4 22.0 10:35a N
24 38.5 59.1 2:00p 21.2 5:19a 26.5 0.0 0.00 3.2 21.0 5:00p SE
25 40.8 59.0 1:37p 26.0 5:34a 24.2 0.0 0.00 4.8 25.0 2:51p SE
26 43.2 58.1 10:28a 31.2 3:55a 21.8 0.0 0.00 10.5 50.0 10:38a WNW
27 39.9 54.1 1:53p 25.7 6:06a 25.0 0.0 0.00 6.1 26.0 2:44p SE
28 47.3 67.0 2:44p 27.5 3:48a 17.3 0.0 0.00 3.8 18.0 1:45p ENE
29 52.8 68.7 2:00p 41.4 12:00m 12.4 0.1 0.00 7.3 33.0 2:35p S
30 45.8 56.7 1:38p 36.1 6:49a 19.2 0.0 0.00 9.1 34.0 9:02p N
31 46.8 64.0 1:47p 29.8 5:47a 18.2 0.0 0.00 6.9 28.0 4:49p SE
-------------------------------------------------------------------------------------
38.7 69.3 6 13.3 20 814.9 0.4 0.51 6.5 50.0 26 SE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.27 ON 03/19/06
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|