Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 5:45a, 04/25/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 60.9 °F
04/25/24 2:18a
Low Temp — 45.6 °F
04/25/24 5:38a

High Wind Speed — 18.0 mph
04/25/24 2:14a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar Apr

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.3  50.2  12:36p  33.0  11:48p  20.7   0.0  0.00   9.5  34.0   6:39p   NNW
 2  43.6  58.3   2:22p  26.2   3:27a  21.4   0.0  0.00   6.6  46.0   1:29p   WSW
 3  45.3  51.1  12:02a  36.9  11:59p  19.7   0.0  0.00  10.9  42.0   1:52p     S
 4  33.9  51.1  12:52p  23.6   7:05a  31.1   0.0  0.00   6.4  32.0   1:41p   NNW
 5  31.4  44.7   2:55p  19.1   7:23a  33.6   0.0  0.00   2.6  11.0   5:59a     N
 6  47.2  63.3   2:40p  33.0   2:19a  17.8   0.0  0.00   4.6  28.0   9:47a     N
 7  51.4  62.8   1:28p  41.1   1:28a  13.6   0.0  0.00   7.0  44.0   7:32p   WSW
 8  39.0  49.1   2:16p  28.9   9:48p  26.0   0.0  0.00  11.9  42.0   2:46a   WNW
 9  28.1  37.6   1:41p  18.4  11:34p  36.9   0.0  0.00   4.0  20.0   5:58a   NNW
10  39.0  51.9   2:21p  17.6  12:48a  26.0   0.0  0.00   4.7  38.0  11:08p     N
11  49.8  59.3   1:21p  38.8  10:49p  15.2   0.0  0.00   8.0  34.0  10:59a   WNW
12  34.4  50.0  12:06a  21.9  10:09p  30.6   0.0  0.00  10.0  37.0  12:18p   NNW
13  28.1  43.4   2:59p  15.1   5:53a  36.9   0.0  0.00   2.0  11.0  12:53p   ENE
14  48.3  64.1   2:04p  28.5  12:52a  16.7   0.0  0.00   4.9  25.0   5:44p    NW
15  42.0  52.0  12:51p  29.8  11:58p  23.0   0.0  0.00   7.0  31.0   2:24p   WNW
16  23.5  30.1  12:02a  11.8  11:31p  41.5   0.0  0.00   9.9  32.0  10:09a   NNW
17  34.2  51.0   2:34p  14.2  12:01a  30.8   0.0  0.00   5.3  29.0  10:45p    NW
18  44.3  55.5   1:40p  31.2  11:44p  20.7   0.0  0.00   7.0  39.0  12:49p   WSW
19  28.1  33.0  11:01a  22.8  11:26p  36.9   0.0  0.16   4.8  20.0   7:29a   NNW
20  23.2  33.2   1:54p  11.5  11:57p  41.8   0.0  0.11   2.5  11.0   4:14p   NNW
21  27.8  45.6  12:35p  11.4  12:04a  37.2   0.0  0.00   3.4  16.0   3:46a     N
22  21.7  33.0   1:39p  12.5   3:46a  43.3   0.0  0.00   3.6  19.0   1:22p   ENE
23  29.2  43.2   2:30p  11.6   1:26a  35.8   0.0  0.00   3.5  18.0   6:24a     N
24  32.0  46.7   2:11p  20.6   7:05a  33.0   0.0  0.00   2.3  10.0  10:03a   ENE
25  32.4  49.4  12:13p  20.6   3:49a  32.4   0.0  0.00   2.5  15.0   2:35p   ENE
26  35.6  45.7  12:42p  24.9   6:54a  28.8   0.0  0.00   7.5  38.0   2:17p   WNW
27  36.2  49.3   2:10p  26.9   2:30a  27.9   0.0  0.00   4.9  23.0   3:58p    SE
28  33.3  42.5   2:39p  24.6   7:36a  31.7   0.0  0.00   6.9  29.0  10:31a   NNW
29  33.3  42.1   1:29p  24.0  12:00m  31.7   0.0  0.00   8.3  33.0   2:24p   NNW
30  29.1  43.2   2:40p  16.9   7:20a  35.9   0.0  0.00   3.3  13.0   1:14a   ESE
31  39.7  57.7   1:02p  24.7  11:50p  25.2   0.0  0.00   6.4  40.0  11:27a   NNW
-------------------------------------------------------------------------------------
    35.8  64.1    14    11.4    21   903.8   0.0  0.27   5.9  46.0     2     NNW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.16 ON 01/19/06
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration